220 PATTI
Single, double and triple patti
A reference table of every panna, grouped by its ank.
Three Kinds of Patti
Single patti
Three different digits, like 128.
Double patti
One digit repeated, like 112.
Triple patti
The same digit three times, like 777.
220 Patti Chart
Single, double and triple patti by ank
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Single Patti (120) | |||||||||
| 128 | 129 | 120 | 130 | 140 | 123 | 124 | 125 | 126 | 127 |
| 137 | 138 | 139 | 149 | 159 | 150 | 160 | 134 | 135 | 136 |
| 146 | 147 | 148 | 158 | 168 | 169 | 179 | 170 | 180 | 145 |
| 236 | 156 | 157 | 167 | 230 | 178 | 250 | 189 | 234 | 190 |
| 245 | 237 | 238 | 239 | 249 | 240 | 269 | 260 | 270 | 235 |
| 290 | 246 | 247 | 248 | 258 | 259 | 278 | 279 | 289 | 280 |
| 380 | 345 | 256 | 257 | 267 | 268 | 340 | 350 | 360 | 370 |
| 470 | 390 | 346 | 347 | 348 | 349 | 359 | 369 | 379 | 389 |
| 489 | 480 | 490 | 356 | 357 | 358 | 368 | 378 | 450 | 460 |
| 560 | 570 | 580 | 590 | 456 | 367 | 458 | 459 | 469 | 479 |
| 579 | 589 | 670 | 680 | 690 | 457 | 467 | 468 | 478 | 569 |
| 678 | 679 | 689 | 789 | 780 | 790 | 890 | 567 | 568 | 578 |
| Double Patti (90) | |||||||||
| 119 | 110 | 166 | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
| 155 | 228 | 229 | 220 | 122 | 277 | 133 | 224 | 144 | 226 |
| 100 | 255 | 337 | 266 | 177 | 330 | 188 | 233 | 199 | 244 |
| 227 | 200 | 355 | 338 | 339 | 448 | 223 | 288 | 225 | 299 |
| 335 | 336 | 300 | 446 | 366 | 466 | 377 | 440 | 388 | 334 |
| 344 | 499 | 445 | 455 | 447 | 556 | 449 | 477 | 559 | 488 |
| 399 | 660 | 599 | 400 | 500 | 600 | 557 | 558 | 577 | 550 |
| 588 | 688 | 779 | 699 | 799 | 880 | 566 | 800 | 667 | 668 |
| 669 | 778 | 788 | 770 | 889 | 899 | 700 | 990 | 900 | 677 |
| Triple Patti (10) | |||||||||
| 777 | 444 | 111 | 888 | 555 | 222 | 999 | 666 | 333 | 000 |
The top number is the Ank (open / close). Each ank has 12 single, 9 double and 1 triple patti — 220 patti in total.
About Patti
How do I work out an ank?
Add the three digits and keep the last digit of the total: 1+2+8 = 11, so the ank is 1.
Does this chart change every day?
No. The 220 patti list is a fixed reference table.
What is the 220 patti chart?
Every possible panna (three-digit number), sorted by its ank and type.
What is single, double and triple patti?
By repeated digits: none repeated (single), one repeated (double) or all the same (triple).