LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
KALYAN SRIDEVI NIGHT Jodi Chart
The complete KALYAN SRIDEVI NIGHT jodi chart with the jodi of each day. Opens 07:30 PM, closes 08:30 PM.
KALYAN SRIDEVI NIGHT
***-**-***
Opens at 07:30 PM
⏱ Opens in--:--:--
KALYAN SRIDEVI NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 45 | 69 | 39 | 68 | |||
| 06/11to12/112023 | 48 | 93 | 29 | 17 | 05 | 71 | 51 |
| 13/11to19/112023 | 70 | 13 | 80 | 91 | 32 | 82 | 36 |
| 20/11to26/112023 | 68 | 29 | 77 | 13 | 61 | 48 | 90 |
| 27/11to03/122023 | 09 | 48 | 60 | 68 | 57 | 82 | 36 |
| 04/12to10/122023 | 31 | 35 | 14 | 89 | 57 | 75 | |
| 11/12to17/122023 | 08 | 38 | 02 | 55 | 73 | 36 | 82 |
| 18/12to24/122023 | 46 | 81 | 67 | 24 | 91 | 75 | 29 |
| 25/12to31/122023 | 13 | 79 | 23 | 95 | 73 | 14 | 28 |
| 01/01to07/012024 | 94 | 39 | 71 | 96 | 25 | 84 | 07 |
| 08/01to14/012024 | 66 | 53 | 19 | 60 | 49 | 68 | 15 |
| 15/01to21/012024 | 35 | 02 | 17 | 14 | 80 | 37 | 63 |
| 22/01to28/012024 | 80 | 84 | 42 | 75 | 26 | 03 | |
| 29/01to04/022024 | 68 | 76 | 11 | 46 | 92 | 15 | 17 |
| 05/02to11/022024 | 85 | 40 | 13 | 62 | 91 | 81 | 84 |
| 12/02to18/022024 | 01 | 02 | 41 | 31 | 37 | 98 | 54 |
| 19/02to25/022024 | 63 | 22 | 61 | 90 | 08 | 93 | 58 |
| 26/02to03/032024 | 35 | 38 | 85 | 07 | 31 | 84 | 11 |
| 04/03to10/032024 | 48 | 55 | 41 | 52 | 36 | 64 | 66 |
| 11/03to17/032024 | 28 | 03 | 59 | 69 | 42 | 20 | 10 |
| 18/03to24/032024 | 19 | 82 | 48 | 81 | 06 | 79 | 58 |
| 25/03to31/032024 | 53 | 97 | 08 | 45 | 50 | 77 | |
| 01/04to07/042024 | 35 | 38 | 01 | 78 | 68 | 42 | 96 |
| 08/04to14/042024 | 81 | 14 | 06 | 40 | 93 | 35 | 26 |
| 15/04to21/042024 | 28 | 50 | 96 | 64 | 37 | 28 | 71 |
| 22/04to28/042024 | 01 | 55 | 60 | 86 | 97 | 47 | 06 |
| 29/04to05/052024 | 29 | 61 | 74 | 57 | 12 | 27 | 38 |
| 06/05to12/052024 | 18 | 13 | 88 | 20 | 48 | 08 | 63 |
| 13/05to19/052024 | 44 | 35 | 21 | 85 | 26 | 39 | 07 |
| 20/05to26/052024 | 30 | 41 | 57 | 58 | 68 | 51 | 08 |
| 27/05to02/062024 | 22 | 30 | 69 | 91 | 80 | 99 | 70 |
| 03/06to09/062024 | 60 | 18 | 49 | 86 | 93 | 76 | 30 |
| 10/06to16/062024 | 25 | 19 | 17 | 47 | 02 | 60 | 31 |
| 17/06to23/062024 | 82 | 36 | 49 | 29 | 11 | 58 | 62 |
| 24/06to30/062024 | 09 | 81 | 62 | 18 | 30 | 70 | 12 |
| 01/07to07/072024 | 75 | 53 | 60 | 31 | 95 | 23 | 06 |
| 08/07to14/072024 | 72 | 15 | 00 | 27 | 12 | 17 | 94 |
| 15/07to21/072024 | 25 | 71 | 82 | 17 | 41 | 70 | 33 |
| 22/07to28/072024 | 55 | 62 | 71 | 58 | 59 | 01 | 75 |
| 29/07to04/082024 | 42 | 10 | 84 | 62 | 03 | 52 | 53 |
| 05/08to11/082024 | 73 | 91 | 20 | 40 | 84 | 64 | 98 |
| 12/08to18/082024 | 24 | 53 | 62 | 90 | 71 | 31 | 02 |
| 19/08to25/082024 | 81 | 43 | 76 | 17 | 08 | 83 | 66 |
| 26/08to01/092024 | 40 | 74 | 42 | 70 | 24 | 10 | 79 |
| 02/09to08/092024 | 18 | 68 | 51 | 81 | 27 | 49 | 85 |
| 09/09to15/092024 | 72 | 31 | 45 | 92 | 00 | 31 | 45 |
| 16/09to22/092024 | 89 | 33 | 41 | 62 | 98 | 20 | 61 |
| 23/09to29/092024 | 00 | 47 | 97 | 32 | 49 | 68 | 67 |
| 30/09to06/102024 | 80 | 02 | 36 | 62 | 44 | 31 | 70 |
| 07/10to13/102024 | 61 | 27 | 13 | 51 | 02 | 15 | 55 |
| 14/10to20/102024 | 18 | 87 | 16 | 20 | 04 | 02 | 85 |
| 21/10to27/102024 | 90 | 27 | 56 | 26 | 02 | 25 | 54 |
| 28/10to03/112024 | 01 | 87 | 34 | 29 | 73 | 15 | 06 |
| 04/11to10/112024 | 06 | 80 | 98 | 05 | 29 | 71 | 16 |
| 11/11to17/112024 | 21 | 75 | 88 | 73 | 56 | 05 | 23 |
| 18/11to24/112024 | 60 | 88 | 47 | 54 | 59 | 84 | 23 |
| 25/11to01/122024 | 57 | 09 | 26 | 43 | 66 | 58 | 84 |
| 02/12to08/122024 | 56 | 23 | 99 | 03 | 16 | 59 | 46 |
| 09/12to15/122024 | 47 | 92 | 54 | 63 | 55 | 41 | 48 |
| 16/12to22/122024 | 40 | 99 | 23 | 92 | 67 | 00 | 86 |
| 23/12to29/122024 | 21 | 05 | 92 | 44 | 27 | 27 | 17 |
| 30/12to05/012025 | 04 | 25 | 45 | 48 | 84 | 58 | 28 |
| 06/01to12/012025 | 26 | 86 | 37 | 77 | 52 | 46 | 45 |
| 13/01to19/012025 | 85 | 86 | 62 | 93 | 80 | 52 | 57 |
| 20/01to26/012025 | 52 | 78 | 32 | 82 | 56 | 09 | |
| 27/01to02/022025 | 60 | 01 | 89 | 61 | 61 | 85 | 91 |
| 03/02to09/022025 | 49 | 88 | 37 | 27 | 71 | 14 | 90 |
| 10/02to16/022025 | 41 | 19 | 14 | 30 | 96 | 93 | 42 |
| 17/02to23/022025 | 32 | 40 | 82 | 49 | 75 | 40 | 03 |
| 24/02to02/032025 | 34 | 61 | 03 | 37 | 56 | 59 | 86 |
| 03/03to09/032025 | 20 | 97 | 18 | 21 | 34 | 01 | 62 |
| 10/03to16/032025 | 59 | 98 | 32 | 48 | 74 | 13 | 98 |
| 17/03to23/032025 | 52 | 60 | 95 | 47 | 96 | 64 | 53 |
| 24/03to30/032025 | 31 | 21 | 97 | 81 | 07 | 68 | 47 |
| 31/03to06/042025 | 83 | 47 | 85 | 61 | 39 | 90 | 01 |
| 07/04to13/042025 | 13 | 19 | 96 | 72 | 96 | 42 | 74 |
| 14/04to20/042025 | 08 | 84 | 79 | 28 | 40 | 18 | 98 |
| 21/04to27/042025 | 40 | 49 | 62 | 43 | 70 | 40 | 79 |
| 28/04to04/052025 | 09 | 45 | 46 | 81 | 54 | 26 | 87 |
| 05/05to11/052025 | 65 | 13 | 31 | 24 | 43 | 11 | 78 |
| 12/05to18/052025 | 43 | 01 | 70 | 49 | 08 | 94 | 61 |
| 19/05to25/052025 | 01 | 04 | 39 | 97 | 26 | 75 | 25 |
| 26/05to01/062025 | 43 | 04 | 43 | 20 | 21 | 80 | 89 |
| 02/06to08/062025 | 48 | 60 | 71 | 59 | 87 | 90 | 94 |
| 09/06to15/062025 | 99 | 23 | 49 | 29 | 85 | 97 | 85 |
| 16/06to22/062025 | 42 | 19 | 82 | 07 | 45 | 32 | 83 |
| 23/06to29/062025 | 02 | 18 | 28 | 26 | 31 | 89 | 59 |
| 30/06to06/072025 | 93 | 47 | 15 | 52 | 06 | 51 | 50 |
| 07/07to13/072025 | 89 | 20 | 27 | 57 | 24 | 05 | 83 |
| 14/07to20/072025 | 40 | 93 | 17 | 25 | 21 | 02 | 57 |
| 21/07to27/072025 | 65 | 96 | 82 | 70 | 85 | 73 | 19 |
| 28/07to03/082025 | 32 | 03 | 43 | 25 | 16 | 03 | 41 |
| 04/08to10/082025 | 27 | 13 | 18 | 26 | 49 | 03 | 39 |
| 11/08to17/082025 | 34 | 95 | 65 | 99 | 45 | 85 | |
| 18/08to24/082025 | 49 | 30 | 55 | 13 | 53 | 27 | 93 |
| 25/08to31/082025 | 95 | 56 | 69 | 79 | 02 | 45 | 92 |
| 01/09to07/092025 | 25 | 24 | 15 | 43 | 19 | 52 | 43 |
| 08/09to14/092025 | 12 | 34 | 04 | 68 | 62 | 53 | 94 |
| 15/09to21/092025 | 96 | 28 | 45 | 66 | 54 | 31 | 81 |
| 22/09to28/092025 | 31 | 57 | 96 | 07 | 86 | 03 | 92 |
| 29/09to05/102025 | 21 | 82 | 71 | 16 | 02 | 38 | 25 |
| 06/10to12/102025 | 03 | 23 | 45 | 26 | 85 | 83 | 32 |
| 13/10to19/102025 | 95 | 70 | 47 | 70 | 41 | 61 | 29 |
| 20/10to26/102025 | 79 | 92 | 85 | 75 | 08 | 34 | 84 |
| 27/10to02/112025 | 87 | 62 | 27 | 86 | 42 | 50 | 01 |
| 03/11to09/112025 | 01 | 89 | 20 | 90 | 30 | 75 | 76 |
| 10/11to16/112025 | 23 | 49 | 41 | 44 | 36 | 78 | 03 |
| 17/11to23/112025 | 90 | 15 | 28 | 41 | 37 | 20 | 37 |
| 24/11to30/112025 | 69 | 58 | 15 | 16 | 28 | 97 | 26 |
| 01/12to07/122025 | 03 | 01 | 26 | 81 | 11 | 94 | 14 |
| 08/12to14/122025 | 20 | 57 | 55 | 96 | 10 | 38 | 34 |
| 15/12to21/122025 | 03 | 20 | 79 | 40 | 90 | 75 | 15 |
| 22/12to28/122025 | 94 | 31 | 78 | 56 | 85 | 59 | 82 |
| 29/12to04/012026 | 76 | 83 | 21 | 83 | 55 | 87 | 86 |
| 05/01to11/012026 | 22 | 41 | 32 | 38 | 73 | 53 | 38 |
| 12/01to18/012026 | 58 | 55 | 58 | 64 | 93 | 02 | 55 |
| 19/01to25/012026 | 42 | 11 | 14 | 36 | 00 | 12 | |
| 26/01to01/022026 | 10 | 18 | 71 | 35 | 45 | 16 | |
| 02/02to08/022026 | 40 | 04 | 01 | 08 | 87 | 52 | 82 |
| 09/02to15/022026 | 48 | 32 | 25 | 54 | 90 | 82 | 85 |
| 16/02to22/022026 | 56 | 80 | 26 | 20 | 73 | 79 | 10 |
| 23/02to01/032026 | 57 | 18 | 20 | 31 | 37 | 26 | 99 |
| 02/03to08/032026 | 79 | 98 | 32 | 63 | 78 | 96 | |
| 09/03to15/032026 | 03 | 34 | 28 | 18 | 68 | 07 | 92 |
| 16/03to22/032026 | 00 | 10 | 35 | 11 | 71 | 87 | 47 |
| 23/03to29/032026 | 91 | 81 | 73 | 14 | 23 | 63 | 91 |
| 30/03to05/042026 | 71 | 33 | 17 | 67 | 16 | 02 | 54 |
| 06/04to12/042026 | 95 | 74 | 24 | 85 | 59 | 52 | 46 |
| 13/04to19/042026 | 46 | 37 | 35 | 40 | 65 | 95 | 16 |
| 20/04to26/042026 | 82 | 35 | 58 | 26 | 39 | 10 | 85 |
| 27/04to03/052026 | 78 | 63 | 98 | 73 | 70 | 81 | 12 |
| 04/05to10/052026 | 16 | 15 | 12 | 09 | 24 | 67 | 15 |
| 11/05to17/052026 | 17 | 42 | 37 | 16 | 52 | 15 | 48 |
| 18/05to24/052026 | 64 | 83 | 31 | 20 | 62 | 74 | 65 |
| 25/05to31/052026 | 79 | 62 | 16 | 68 | 13 | 62 | 51 |
| 01/06to07/062026 | 37 | 25 | 62 | 42 | 90 | 74 | 97 |
| 08/06to14/062026 | 18 | 82 | 76 | 82 | 37 | 85 | 43 |
| 15/06to21/062026 | 43 | 31 | 12 | 15 | 98 | 87 | 31 |
| 22/06to28/062026 | 38 | 24 | 64 | 59 | 86 | 10 | 09 |
| 29/06to05/072026 | 40 | 79 | 96 | 56 | 75 | 89 | 24 |
| 06/07to12/072026 | 32 | 95 | 30 | 30 | 18 | 56 | 76 |
| 13/07to19/072026 | 59 | 62 | 59 | 63 | 30 | 41 | 30 |
| 20/07to26/072026 | 54 | 49 | 23 | 56 | 78 | 74 | 28 |
| 27/07to02/082026 | 52 | 39 | 23 | 67 | 81 | 17 | 26 |
| 03/08to09/082026 | 87 | 56 | 94 | 74 | 78 | 43 | 23 |
| 10/08to16/082026 | 05 | 80 | 18 | 67 | 18 | 23 | |
| 17/08to23/082026 | 62 | 61 | 51 | 58 | 92 | 98 | 35 |
| 24/08to30/082026 | 49 | 28 | 45 | 42 | 83 | 81 | 45 |
| 31/08to06/092026 | 80 | 57 | 19 | 64 | 23 | 36 | 73 |
| 07/09to13/092026 | 34 | 01 | 06 | 85 | 37 | 38 | 13 |
| 14/09to20/092026 | 93 | 33 | 83 | 24 | 45 | 48 | 78 |
| 21/09to27/092026 | 96 | 16 | 38 | 29 | 21 | 67 | 93 |
| 28/09to04/102026 | ** | 49 | 78 | 62 | 80 | 32 | 43 |
| 05/10to11/102026 | 68 | 90 | 22 | 05 | 57 | 32 | 43 |
| 12/10to18/102026 | 14 | 61 | 13 | 78 | 50 | 27 | 33 |
| 19/10to25/102026 | 65 | 47 | 62 | 56 | 81 | 91 | 37 |
| 26/10to01/112026 | 67 | 75 | 50 | 85 | 09 | 92 | 29 |
| 02/11to08/112026 | 50 | 43 | 46 |
KALYAN SRIDEVI NIGHT Statistics
KALYAN SRIDEVI NIGHT · last 45 days · 43 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 433×
- 503×
- 292×
- 322×
- 622×
- 672×
- 782×
- 051×
- 091×
- 131×
Jodi not seen for the longest time
- 77665 days ago
- 88639 days ago
- 72574 days ago
- 60520 days ago
- 66413 days ago
- 84375 days ago
- 44357 days ago
- 69346 days ago
- 53299 days ago
- 55291 days ago
KALYAN SRIDEVI NIGHT – Questions
How do I see old KALYAN SRIDEVI NIGHT results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
How is the KALYAN SRIDEVI NIGHT jodi made?
It joins the open ank and the close ank of the day's KALYAN SRIDEVI NIGHT result.
Can I get an alert for KALYAN SRIDEVI NIGHT?
Yes. Press “Notify me” for a browser alert when the KALYAN SRIDEVI NIGHT result opens.
Does the chart include today?
Yes, today's result is added automatically once declared.