LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
MAIN MUMBAI NIGHT Jodi Chart
The complete MAIN MUMBAI NIGHT jodi chart with the jodi of each day. Opens 09:00 PM, closes 11:00 PM.
MAIN MUMBAI NIGHT
***-**-***
Opens at 09:00 PM
⏱ Opens in--:--:--
MAIN MUMBAI NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05/08to11/082024 | 68 | 28 | 01 | 01 | |||
| 12/08to18/082024 | 81 | 10 | 93 | 24 | 98 | ||
| 19/08to25/082024 | 76 | 88 | 62 | 00 | 79 | ||
| 26/08to01/092024 | 92 | 00 | 49 | 36 | 19 | ||
| 02/09to08/092024 | 80 | 19 | 56 | 23 | 86 | ||
| 09/09to15/092024 | 99 | 12 | 69 | 41 | 34 | ||
| 16/09to22/092024 | 67 | 21 | 35 | 15 | 26 | ||
| 23/09to29/092024 | 20 | 31 | 97 | 39 | 82 | ||
| 30/09to06/102024 | 99 | 14 | 76 | 01 | 60 | ||
| 07/10to13/102024 | 77 | 56 | 56 | 46 | 66 | ||
| 14/10to20/102024 | 38 | 59 | 94 | 91 | 67 | ||
| 21/10to27/102024 | 89 | 47 | 53 | 48 | |||
| 28/10to03/112024 | 17 | 89 | 07 | 45 | |||
| 04/11to10/112024 | 32 | 58 | 27 | 38 | 00 | ||
| 11/11to17/112024 | 13 | 19 | 63 | 95 | 86 | ||
| 18/11to24/112024 | 47 | 85 | 97 | 53 | 63 | ||
| 25/11to01/122024 | 54 | 31 | 71 | 53 | 89 | ||
| 02/12to08/122024 | 62 | 06 | 74 | 27 | 70 | ||
| 09/12to15/122024 | 03 | 34 | 95 | 05 | 34 | ||
| 16/12to22/122024 | 64 | 87 | 01 | 45 | 13 | ||
| 23/12to29/122024 | 06 | 10 | 34 | 01 | 59 | ||
| 30/12to05/012025 | 28 | 49 | 43 | 62 | 58 | ||
| 06/01to12/012025 | 91 | 28 | 13 | 64 | 82 | ||
| 13/01to19/012025 | 76 | 30 | 02 | 86 | 93 | ||
| 20/01to26/012025 | 21 | 15 | 92 | 27 | 64 | ||
| 27/01to02/022025 | 39 | 98 | 11 | 37 | 32 | ||
| 03/02to09/022025 | 87 | 39 | 10 | 02 | 06 | ||
| 10/02to16/022025 | 09 | 66 | 81 | 94 | 19 | ||
| 17/02to23/022025 | 48 | 60 | 73 | 46 | 17 | ||
| 24/02to02/032025 | 01 | 39 | 32 | 60 | 24 | ||
| 03/03to09/032025 | 56 | 76 | 97 | 47 | 11 | ||
| 10/03to16/032025 | 87 | 63 | 63 | 98 | 03 | ||
| 17/03to23/032025 | 34 | 79 | 22 | 68 | 18 | ||
| 24/03to30/032025 | 86 | 92 | 63 | 13 | 17 | ||
| 31/03to06/042025 | 86 | 35 | 21 | 43 | 78 | ||
| 07/04to13/042025 | 63 | 72 | 46 | 12 | 07 | ||
| 14/04to20/042025 | 18 | 36 | 97 | 98 | 99 | ||
| 21/04to27/042025 | 12 | 11 | 57 | 48 | 18 | ||
| 28/04to04/052025 | 95 | 02 | 39 | 62 | 97 | ||
| 05/05to11/052025 | 86 | 55 | 70 | 74 | 80 | ||
| 12/05to18/052025 | 00 | 76 | 97 | 58 | 63 | ||
| 19/05to25/052025 | 59 | 42 | 60 | 48 | 79 | ||
| 26/05to01/062025 | 57 | 60 | 87 | 52 | 60 | ||
| 02/06to08/062025 | 66 | 48 | 73 | 35 | 36 | ||
| 09/06to15/062025 | 74 | 14 | 90 | 06 | 22 | ||
| 16/06to22/062025 | 95 | 20 | 88 | 27 | 02 | ||
| 23/06to29/062025 | 71 | 73 | 30 | 72 | 46 | ||
| 30/06to06/072025 | 02 | 80 | 12 | 80 | |||
| 07/07to13/072025 | 94 | 33 | 20 | 07 | 10 | ||
| 14/07to20/072025 | 97 | 47 | 70 | 49 | 46 | ||
| 21/07to27/072025 | 06 | 45 | 01 | 26 | 13 | ||
| 28/07to03/082025 | 49 | 19 | 27 | 78 | 57 | ||
| 04/08to10/082025 | 64 | 69 | 80 | 43 | 91 | ||
| 11/08to17/082025 | 94 | 85 | 41 | 25 | 85 | ||
| 18/08to24/082025 | 21 | 27 | 90 | 99 | 89 | ||
| 25/08to31/082025 | 24 | 84 | 93 | 87 | 47 | ||
| 01/09to07/092025 | 03 | 15 | 98 | 23 | 84 | ||
| 08/09to14/092025 | 90 | 56 | 82 | 78 | 90 | ||
| 15/09to21/092025 | 91 | 61 | 52 | 57 | 82 | ||
| 22/09to28/092025 | 68 | 43 | 52 | 30 | 56 | ||
| 29/09to05/102025 | 52 | 54 | 63 | 12 | 31 | ||
| 06/10to12/102025 | 03 | 26 | 23 | 50 | 93 | ||
| 13/10to19/102025 | 19 | 28 | 92 | 78 | 58 | ||
| 20/10to26/102025 | 80 | 15 | 46 | 17 | 30 | ||
| 27/10to02/112025 | 78 | 21 | 37 | 09 | 00 | ||
| 03/11to09/112025 | 10 | 89 | 65 | 47 | 90 | ||
| 10/11to16/112025 | 04 | 69 | 98 | 23 | 40 | ||
| 17/11to23/112025 | 51 | 90 | 75 | 14 | 21 | ||
| 24/11to30/112025 | 30 | 04 | 52 | 90 | 81 | ||
| 01/12to07/122025 | 29 | 12 | 92 | 60 | 02 | ||
| 08/12to14/122025 | 89 | 42 | 42 | 71 | 13 | ||
| 15/12to21/122025 | 71 | 43 | 01 | 60 | 71 | ||
| 22/12to28/122025 | 71 | 16 | 36 | 61 | 25 | ||
| 29/12to04/012026 | 12 | 93 | 00 | 87 | 55 | ||
| 05/01to11/012026 | 21 | 17 | 38 | 42 | 90 | ||
| 12/01to18/012026 | 64 | 65 | 28 | 08 | 35 | ||
| 19/01to25/012026 | 71 | 05 | 74 | 93 | 05 | ||
| 26/01to01/022026 | 01 | 49 | 22 | 13 | |||
| 02/02to08/022026 | 08 | 27 | 06 | 05 | 24 | ||
| 09/02to15/022026 | 31 | 19 | 50 | 32 | 07 | ||
| 16/02to22/022026 | 27 | 85 | 21 | 80 | 94 | ||
| 23/02to01/032026 | 38 | 26 | 20 | 33 | 77 | ||
| 02/03to08/032026 | 20 | 64 | 59 | 07 | |||
| 09/03to15/032026 | 15 | 00 | 01 | 48 | 97 | ||
| 16/03to22/032026 | 31 | 10 | 96 | 18 | 01 | ||
| 23/03to29/032026 | 41 | 83 | 32 | 32 | |||
| 30/03to05/042026 | 21 | 95 | 12 | 41 | 27 | ||
| 06/04to12/042026 | 12 | 31 | 62 | 12 | 92 | ||
| 13/04to19/042026 | 48 | 29 | 32 | 20 | 91 | ||
| 20/04to26/042026 | 46 | 26 | 90 | 11 | 02 | ||
| 27/04to03/052026 | 31 | 15 | 31 | 56 | 04 | ||
| 04/05to10/052026 | 56 | 31 | 51 | 53 | 28 | ||
| 11/05to17/052026 | 21 | 61 | 23 | 31 | 01 | ||
| 18/05to24/052026 | 15 | 14 | 08 | 79 | 45 | ||
| 25/05to31/052026 | 15 | 93 | 17 | 90 | 12 | ||
| 01/06to07/062026 | 34 | 53 | 33 | 01 | 23 | ||
| 08/06to14/062026 | 51 | 70 | 16 | 51 | 86 | ||
| 15/06to21/062026 | 10 | 51 | 50 | 19 | 03 | ||
| 22/06to28/062026 | 15 | 23 | 52 | 19 | 97 | ||
| 29/06to05/072026 | 42 | 19 | 21 | 90 | 30 | ||
| 06/07to12/072026 | 90 | 29 | 10 | 50 | 98 | ||
| 13/07to19/072026 | 36 | 21 | 81 | 14 | 81 | ||
| 20/07to26/072026 | 50 | 13 | 81 | 76 | 15 | ||
| 27/07to02/082026 | 43 | 61 | 24 | 31 | 15 | ||
| 03/08to09/082026 | 43 | 19 | 34 | 20 | 90 | ||
| 10/08to16/082026 | 36 | 94 | 66 | 31 | 61 | ||
| 17/08to23/082026 | 92 | 11 | 45 | 30 | 60 | ||
| 24/08to30/082026 | 73 | 19 | 82 | 46 | |||
| 31/08to06/092026 | 52 | 11 | 20 | 03 | 54 | ||
| 07/09to13/092026 | 27 | 74 | 37 | 12 | 91 | ||
| 14/09to20/092026 | 15 | 65 | 60 | 14 | 22 | ||
| 21/09to27/092026 | 54 | 24 | 44 | 45 | 34 | ||
| 28/09to04/102026 | 25 | 85 | 24 | 12 | 12 | ||
| 05/10to11/102026 | 32 | 25 | 79 | 21 | 60 | ||
| 12/10to18/102026 | 98 | 67 | 31 | 21 | 31 | ||
| 19/10to25/102026 | 30 | 48 | 85 | 65 | 06 | ||
| 26/10to01/112026 | 62 | 52 | 26 | 91 | 11 | ||
| 02/11to08/112026 | 18 | 34 | 10 |
MAIN MUMBAI NIGHT Statistics
MAIN MUMBAI NIGHT · last 45 days · 32 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 122×
- 212×
- 242×
- 252×
- 312×
- 342×
- 852×
- 061×
- 101×
- 111×
Jodi not seen for the longest time
- 39554 days ago
- 88505 days ago
- 72497 days ago
- 99441 days ago
- 84426 days ago
- 57413 days ago
- 68409 days ago
- 63400 days ago
- 58384 days ago
- 78374 days ago
MAIN MUMBAI NIGHT – Questions
How do I see old MAIN MUMBAI NIGHT results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
How is the MAIN MUMBAI NIGHT jodi made?
It joins the open ank and the close ank of the day's MAIN MUMBAI NIGHT result.
Can I get an alert for MAIN MUMBAI NIGHT?
Yes. Press “Notify me” for a browser alert when the MAIN MUMBAI NIGHT result opens.
Does the chart include today?
Yes, today's result is added automatically once declared.