TARA MUMBAI DAY Jodi Chart
The complete TARA MUMBAI DAY jodi chart with the jodi of each day. Opens 01:35 PM, closes 03:00 PM.
TARA MUMBAI DAY
348-57-890
Result declared
⏱ Next: NTR MORNING opens in--:--:--
TARA MUMBAI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 83 | 86 | 63 | ||||
| 06/11to12/112023 | 07 | 75 | 41 | 79 | |||
| 20/11to26/112023 | 99 | 55 | 27 | 03 | 89 | 29 | |
| 27/11to03/122023 | 89 | 59 | 98 | 11 | 80 | 15 | |
| 04/12to10/122023 | 43 | 64 | 02 | 09 | 30 | 22 | |
| 11/12to17/122023 | 86 | 15 | 13 | 69 | 69 | 18 | |
| 18/12to24/122023 | 43 | 37 | 58 | 98 | 41 | 87 | |
| 25/12to31/122023 | 98 | 91 | 29 | 12 | 17 | 71 | |
| 01/01to07/012024 | 53 | 12 | 86 | 19 | 83 | 59 | |
| 08/01to14/012024 | 29 | 50 | 22 | 77 | 17 | 65 | |
| 15/01to21/012024 | 32 | 57 | 36 | 51 | 94 | 40 | |
| 22/01to28/012024 | 51 | 44 | 12 | 72 | 17 | ||
| 29/01to04/022024 | 16 | 07 | 79 | 05 | 95 | 02 | |
| 05/02to11/022024 | 09 | 03 | 63 | 03 | 21 | 01 | |
| 12/02to18/022024 | 23 | 26 | 17 | 66 | 15 | 39 | |
| 19/02to25/022024 | 42 | 58 | 85 | 84 | 44 | 71 | |
| 26/02to03/032024 | 07 | 54 | 61 | 94 | 45 | 48 | |
| 04/03to10/032024 | 47 | 45 | 35 | 19 | 18 | 71 | |
| 11/03to17/032024 | 66 | 01 | 05 | 08 | 59 | 33 | |
| 18/03to24/032024 | 19 | 77 | 44 | 34 | 66 | 62 | |
| 25/03to31/032024 | 13 | 95 | 48 | 83 | 70 | ||
| 01/04to07/042024 | 94 | 54 | 15 | 53 | 91 | 14 | |
| 08/04to14/042024 | 73 | 30 | 38 | 25 | 16 | 39 | |
| 15/04to21/042024 | 02 | 18 | 13 | 18 | 43 | 40 | |
| 22/04to28/042024 | 54 | 02 | 50 | 54 | 97 | 89 | |
| 29/04to05/052024 | 11 | 90 | 41 | 78 | 76 | 48 | |
| 06/05to12/052024 | 80 | 30 | 74 | 15 | 59 | 76 | |
| 13/05to19/052024 | 61 | 33 | 48 | 72 | 69 | 84 | |
| 20/05to26/052024 | 88 | 11 | 69 | 61 | 19 | 21 | |
| 27/05to02/062024 | 82 | 08 | 02 | 90 | 70 | 21 | |
| 03/06to09/062024 | 16 | 21 | 71 | 01 | 16 | 35 | |
| 10/06to16/062024 | 08 | 40 | 44 | 42 | 39 | 64 | |
| 17/06to23/062024 | 83 | 32 | 10 | 15 | 62 | 02 | |
| 24/06to30/062024 | 38 | 45 | 17 | 82 | 38 | 14 | |
| 01/07to07/072024 | 93 | 42 | 21 | 89 | 92 | 87 | |
| 08/07to14/072024 | 86 | 44 | 00 | 08 | 27 | 25 | |
| 15/07to21/072024 | 28 | 28 | 00 | 34 | 20 | 38 | |
| 22/07to28/072024 | 23 | 80 | 77 | 94 | 75 | 14 | |
| 29/07to04/082024 | 62 | 18 | 21 | 09 | 80 | 24 | |
| 05/08to11/082024 | 80 | 83 | 80 | 32 | 64 | 97 | |
| 12/08to18/082024 | 44 | 65 | 45 | 98 | 59 | ||
| 19/08to25/082024 | 94 | 59 | 59 | 65 | 20 | 56 | |
| 26/08to01/092024 | 85 | 49 | 97 | 02 | 09 | 77 | |
| 02/09to08/092024 | 84 | 24 | 28 | 69 | 06 | 15 | |
| 09/09to15/092024 | 41 | 30 | 85 | 72 | 29 | 61 | |
| 16/09to22/092024 | 61 | 94 | 90 | 95 | 45 | 94 | |
| 23/09to29/092024 | 42 | 48 | 81 | 11 | 82 | 11 | |
| 30/09to06/102024 | 74 | 35 | 51 | 61 | 76 | 19 | |
| 07/10to13/102024 | 51 | 14 | 83 | 71 | 00 | 87 | |
| 14/10to20/102024 | 99 | 55 | 02 | 74 | 20 | 62 | |
| 21/10to27/102024 | 13 | 57 | 01 | 59 | 81 | 28 | |
| 04/11to10/112024 | 62 | 02 | 02 | 28 | |||
| 11/11to17/112024 | 10 | 22 | 51 | 24 | 98 | 01 | |
| 18/11to24/112024 | 39 | 56 | 74 | 04 | 51 | 81 | |
| 25/11to01/122024 | 05 | 13 | 93 | 65 | 99 | 88 | |
| 02/12to08/122024 | 80 | 80 | 49 | 13 | 17 | 52 | |
| 09/12to15/122024 | 27 | 67 | 29 | 98 | 21 | 77 | |
| 16/12to22/122024 | 22 | 66 | 93 | 66 | 82 | 91 | |
| 23/12to29/122024 | 46 | 94 | 33 | 55 | 41 | 48 | |
| 30/12to05/012025 | 21 | 39 | 89 | 87 | 39 | 53 | |
| 06/01to12/012025 | 01 | 87 | 05 | 62 | 53 | 93 | |
| 13/01to19/012025 | 65 | 69 | 07 | 90 | 05 | 05 | |
| 20/01to26/012025 | 65 | 88 | 75 | 92 | 99 | 31 | |
| 27/01to02/022025 | 30 | 40 | 32 | 27 | 65 | 76 | |
| 03/02to09/022025 | 00 | 49 | 91 | 49 | 77 | 71 | |
| 10/02to16/022025 | 74 | 96 | 87 | 71 | 60 | 67 | |
| 17/02to23/022025 | 10 | 48 | 91 | 07 | 49 | 09 | |
| 24/02to02/032025 | 11 | 50 | 31 | 36 | 36 | 60 | |
| 03/03to09/032025 | 18 | 16 | 11 | 06 | 00 | 71 | |
| 10/03to16/032025 | 53 | 49 | 01 | 82 | 97 | ||
| 17/03to23/032025 | 07 | 27 | 47 | 08 | 36 | 14 | |
| 24/03to30/032025 | 60 | 68 | 89 | 43 | 97 | 12 | |
| 31/03to06/042025 | 17 | 75 | 93 | 22 | 43 | 15 | |
| 07/04to13/042025 | 64 | 33 | 99 | 20 | 24 | 51 | |
| 14/04to20/042025 | 00 | 25 | 04 | 90 | 02 | 79 | |
| 21/04to27/042025 | 94 | 79 | 25 | 57 | 25 | 16 | |
| 28/04to04/052025 | 54 | 89 | 44 | 00 | 68 | 88 | |
| 05/05to11/052025 | 16 | 68 | 61 | 71 | 69 | 62 | |
| 12/05to18/052025 | 25 | 47 | 91 | 22 | 61 | 08 | |
| 19/05to25/052025 | 29 | 12 | 40 | 84 | 80 | 02 | |
| 26/05to01/062025 | 47 | 15 | 91 | 42 | 97 | 14 | |
| 02/06to08/062025 | 17 | 63 | 95 | 08 | 95 | 56 | |
| 09/06to15/062025 | 57 | 59 | 41 | 35 | 20 | 81 | |
| 16/06to22/062025 | 46 | 34 | 71 | 28 | 10 | 45 | |
| 23/06to29/062025 | 01 | 59 | 18 | 81 | 94 | 62 | |
| 30/06to06/072025 | 64 | 62 | 30 | 00 | 58 | 33 | |
| 07/07to13/072025 | 95 | 12 | 13 | 72 | 05 | 06 | |
| 14/07to20/072025 | 28 | 98 | 69 | 36 | 24 | 66 | |
| 21/07to27/072025 | 28 | 54 | 83 | 99 | 64 | 83 | |
| 28/07to03/082025 | 60 | 10 | 44 | 74 | 54 | 58 | |
| 04/08to10/082025 | 22 | 03 | 98 | 45 | 77 | 05 | |
| 11/08to17/082025 | 31 | 87 | 37 | 18 | 78 | ||
| 18/08to24/082025 | 70 | 73 | 60 | 89 | 93 | 87 | |
| 25/08to31/082025 | 87 | 86 | 42 | 01 | 88 | 91 | |
| 01/09to07/092025 | 38 | 18 | 80 | 63 | 53 | 44 | |
| 08/09to14/092025 | 13 | 15 | 60 | 13 | 09 | 67 | |
| 15/09to21/092025 | 38 | 09 | 00 | 25 | 21 | 09 | |
| 22/09to28/092025 | 54 | 43 | 84 | 42 | |||
| 29/09to05/102025 | 91 | 48 | 70 | ||||
| 06/10to12/102025 | 04 | 73 | 95 | 87 | 95 | 43 | |
| 13/10to19/102025 | 21 | 38 | 14 | 86 | 93 | ||
| 27/10to02/112025 | 87 | 30 | 94 | 00 | 87 | 44 | |
| 03/11to09/112025 | 28 | 05 | 87 | 19 | 81 | 16 | |
| 10/11to16/112025 | 74 | 80 | 70 | 32 | 99 | 04 | |
| 17/11to23/112025 | 39 | 03 | 25 | 09 | 94 | 84 | |
| 24/11to30/112025 | 70 | 12 | 30 | 33 | 71 | 03 | |
| 01/12to07/122025 | 88 | 16 | 44 | 21 | 05 | 47 | |
| 08/12to14/122025 | 73 | 36 | 43 | 76 | 28 | 31 | |
| 15/12to21/122025 | 40 | 65 | 34 | 38 | 31 | 69 | |
| 22/12to28/122025 | 31 | 73 | 90 | 64 | 53 | 67 | |
| 29/12to04/012026 | 30 | 89 | 22 | 88 | 34 | 59 | |
| 05/01to11/012026 | 91 | 01 | 62 | 48 | 66 | 67 | |
| 12/01to18/012026 | 99 | 62 | 00 | 03 | 58 | 07 | |
| 19/01to25/012026 | 77 | 74 | 57 | 51 | 99 | 65 | |
| 26/01to01/022026 | 32 | 39 | 85 | 22 | 56 | ||
| 02/02to08/022026 | 83 | 20 | 83 | 07 | 77 | 97 | |
| 09/02to15/022026 | 23 | 08 | 26 | 41 | 32 | 43 | |
| 16/02to22/022026 | 62 | 33 | 92 | 94 | 79 | 93 | |
| 23/02to01/032026 | 40 | 46 | 06 | 90 | 74 | 76 | |
| 02/03to08/032026 | 68 | 87 | 69 | 84 | 53 | ||
| 09/03to15/032026 | 68 | 53 | 02 | 20 | 36 | 25 | |
| 16/03to22/032026 | 01 | 97 | 54 | 06 | 92 | 81 | |
| 23/03to29/032026 | 80 | 30 | 43 | 43 | 39 | 83 | |
| 30/03to05/042026 | 48 | 37 | 09 | 52 | 25 | 95 | |
| 06/04to12/042026 | 17 | 21 | 52 | 15 | 18 | 39 | |
| 13/04to19/042026 | 18 | 85 | 10 | 28 | 90 | 20 | |
| 20/04to26/042026 | 72 | 84 | 39 | 86 | 62 | 38 | |
| 27/04to03/052026 | 42 | 50 | 94 | 82 | 46 | 81 | |
| 04/05to10/052026 | 84 | 68 | 27 | 99 | 57 | 17 | |
| 11/05to17/052026 | 67 | 44 | 76 | 60 | 66 | 00 | |
| 18/05to24/052026 | 97 | 51 | 68 | 66 | 40 | 12 | |
| 25/05to31/052026 | 04 | 59 | 64 | 23 | 27 | 87 | |
| 01/06to07/062026 | 04 | 01 | 66 | 40 | 17 | 77 | |
| 08/06to14/062026 | 08 | 58 | 10 | 08 | 65 | 51 | |
| 15/06to21/062026 | 95 | 73 | 13 | 00 | 38 | 28 | |
| 22/06to28/062026 | 73 | 58 | 83 | ||||
| 29/06to05/072026 | 57 | 00 | |||||
| 06/07to12/072026 | 15 | 85 | 55 | 82 | |||
| 13/07to19/072026 | 67 | 42 | 14 | 89 | 14 | 94 | |
| 20/07to26/072026 | 52 | 05 | 39 | 75 | 06 | 24 | |
| 27/07to02/082026 | 86 | 13 | 45 | 85 | 14 | 97 | |
| 03/08to09/082026 | 07 | 78 | 30 | 97 | 89 | 89 | |
| 10/08to16/082026 | 23 | 42 | 39 | 18 | 04 | ||
| 17/08to23/082026 | 82 | 04 | 65 | 99 | 26 | 01 | |
| 24/08to30/082026 | 98 | 23 | 37 | 69 | 15 | 54 | |
| 31/08to06/092026 | 02 | 59 | 54 | 68 | 27 | 42 | |
| 07/09to13/092026 | 60 | 12 | 03 | 18 | 72 | 66 | |
| 14/09to20/092026 | 01 | 70 | 59 | 18 | 58 | 17 | |
| 21/09to27/092026 | 08 | 12 | 19 | 56 | 86 | 13 | |
| 28/09to04/102026 | 65 | 16 | 40 | 64 | 20 | 56 | |
| 05/10to11/102026 | 81 | 32 | 07 | 39 | 19 | 37 | |
| 12/10to18/102026 | 94 | 35 | 51 | 06 | 19 | 58 | |
| 19/10to25/102026 | 85 | 19 | 51 | 57 | 92 | 97 | |
| 26/10to01/112026 | 43 | 11 | 27 | 84 | 35 | 74 | |
| 02/11to08/112026 | 03 | 45 | 57 |
TARA MUMBAI DAY Statistics
TARA MUMBAI DAY · last 45 days · 38 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 194×
- 352×
- 512×
- 562×
- 572×
- 031×
- 061×
- 071×
- 111×
- 121×
Jodi not seen for the longest time
- 96632 days ago
- 49604 days ago
- 61538 days ago
- 29535 days ago
- 63427 days ago
- 71342 days ago
- 47334 days ago
- 31318 days ago
- 88308 days ago
- 34307 days ago
TARA MUMBAI DAY – Questions
How do I see old TARA MUMBAI DAY results?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
How is the TARA MUMBAI DAY jodi made?
It joins the open ank and the close ank of the day's TARA MUMBAI DAY result.
Can I get an alert for TARA MUMBAI DAY?
Yes. Press “Notify me” for a browser alert when the TARA MUMBAI DAY result opens.
Does the chart include today?
Yes, today's result is added automatically once declared.