MAIN BAZAR MORNING Panel Chart
Full MAIN BAZAR MORNING results – open panna, jodi and close panna – for every day. Open 11:15 AM · Close 12:15 PM.
MAIN BAZAR MORNING
180-93-256
Result declared
⏱ Next: NTR MORNING opens in--:--:--
MAIN BAZAR MORNING Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 14835889 | 24736114 | |||||
| 06/11to12/112023 | 12472138 | 37775249 | 14053580 | 12360226 | |||
| 20/11to26/112023 | 57800118 | 13376349 | 38896277 | 47892246 | 17978378 | ||
| 27/11to03/122023 | 66793238 | 27985122 | 11685339 | 16746169 | 14508990 | ||
| 04/12to10/122023 | 59048134 | 55004130 | 68046349 | 12473166 | 45762246 | ||
| 11/12to17/122023 | 16858224 | 16749469 | 34520460 | 46669568 | 36093256 | ||
| 18/12to24/122023 | 13824770 | 14720460 | 11797458 | 24620550 | 35756178 | ||
| 25/12to31/122023 | 33403346 | 14613120 | 46991155 | 47895799 | 77933689 | ||
| 01/01to07/012024 | 12698440 | 46888459 | 35084112 | 44977368 | 34855168 | ||
| 08/01to14/012024 | 15950244 | 77045249 | 26645113 | 67818170 | 26755447 | ||
| 15/01to21/012024 | 17081560 | 58813346 | 37007359 | 27984789 | 17979144 | ||
| 22/01to28/012024 | 16749469 | 15625889 | 88066268 | 23833139 | |||
| 29/01to04/022024 | 16077188 | 25859289 | 57917223 | 35087188 | 45651489 | ||
| 05/02to11/022024 | 90099360 | 34417269 | 48916169 | 35866790 | 37001100 | ||
| 12/02to18/022024 | 57914347 | 47894338 | 38902237 | 13489568 | 34747250 | ||
| 19/02to25/022024 | 34743229 | 35530370 | 44082679 | 78946277 | 23500677 | ||
| 26/02to03/032024 | 16962679 | 38903247 | 58926457 | 67038189 | 57804266 | ||
| 04/03to10/032024 | 13488350 | 56899289 | 29012228 | 68932156 | 11913139 | ||
| 11/03to17/032024 | 35754158 | 34858477 | 35532688 | 50057449 | 44531669 | ||
| 18/03to24/032024 | 66807566 | 13710578 | 22715690 | 26640244 | 26864446 | ||
| 25/03to31/032024 | 58813670 | 67035357 | 56902156 | 14839559 | |||
| 01/04to07/042024 | 22609450 | 12037250 | 36090235 | 36879289 | 13593599 | ||
| 08/04to14/042024 | 19995780 | 12701470 | 24513238 | 14942688 | 34078567 | ||
| 15/04to21/042024 | 23942147 | 44750118 | 36655168 | 22047359 | 88954356 | ||
| 22/04to28/042024 | 23054590 | 34072679 | 68048558 | 24626349 | 47016240 | ||
| 29/04to05/052024 | 37880389 | 38906150 | 11469180 | 55779450 | 35974455 | ||
| 06/05to12/052024 | 23612147 | 27761344 | 26751290 | 69056899 | 24841155 | ||
| 13/05to19/052024 | 13049126 | 22046114 | 12584130 | 14943445 | 19998567 | ||
| 20/05to26/052024 | 46997115 | 66803599 | 57915780 | 22822138 | 56897250 | ||
| 27/05to02/062024 | 15066169 | 88956259 | 23381146 | 58928170 | 36657278 | ||
| 03/06to09/062024 | 10016123 | 17864680 | 28888170 | 22719900 | 12474789 | ||
| 10/06to16/062024 | 33060190 | 35861236 | 23941489 | 11570389 | 44534167 | ||
| 17/06to23/062024 | 33060280 | 12697890 | 35863157 | 23054112 | 23386150 | ||
| 24/06to30/062024 | 88959568 | 29011236 | 70077179 | 22717566 | 10012138 | ||
| 01/07to07/072024 | 35759135 | 37993148 | 78830578 | 38011579 | 14943689 | ||
| 08/07to14/072024 | 12697223 | 77935889 | 11914167 | 12695799 | 68938468 | ||
| 15/07to21/072024 | 18099360 | 67925249 | 25632200 | 35536358 | 27871344 | ||
| 22/07to28/072024 | 18878170 | 12920226 | 17088279 | 23833247 | 29011290 | ||
| 29/07to04/082024 | 14050334 | 77049234 | 36657269 | 12580118 | 12036330 | ||
| 05/08to11/082024 | 11468125 | 48028558 | 55001470 | 12701155 | |||
| 12/08to18/082024 | 44081128 | 47010370 | 37993689 | 13598567 | |||
| 19/08to25/082024 | 22376330 | 44088260 | 12362679 | 46000145 | 46779469 | ||
| 26/08to01/092024 | 13592156 | 14500550 | 16749450 | 68936790 | 12819559 | ||
| 02/09to08/092024 | 46880145 | 38019144 | 34856790 | 11023580 | 35086150 | ||
| 09/09to15/092024 | 56899270 | 57912336 | 11469126 | 78941227 | 12034680 | ||
| 16/09to22/092024 | 35867115 | 44421128 | 34635447 | 38015230 | 25526169 | ||
| 23/09to29/092024 | 15620370 | 67031128 | 18097115 | 49039117 | 17082336 | ||
| 30/09to06/102024 | 37999289 | 29014680 | 16076123 | 13601128 | 35860136 | ||
| 07/10to13/102024 | 17977340 | 78056556 | 34856150 | 11246358 | 15066358 | ||
| 14/10to20/102024 | 68938468 | 14059469 | 28994112 | 36091227 | 12367340 | ||
| 21/10to27/102024 | 26089126 | 22047124 | 23053247 | 13048116 | |||
| 28/10to03/112024 | 67817269 | 36989469 | 57807269 | 11245690 | |||
| 04/11to10/112024 | 49032129 | 78058260 | 48027340 | 49038260 | 12700145 | ||
| 11/11to17/112024 | 22713689 | 15519469 | 12363229 | 46995348 | 46886123 | ||
| 18/11to24/112024 | 14947179 | 46885140 | 18097340 | 11353580 | 12363148 | ||
| 25/11to01/122024 | 15954680 | 22931245 | 55771290 | 34853490 | 55889225 | ||
| 02/12to08/122024 | 24062156 | 13606123 | 12474680 | 48027179 | 12470460 | ||
| 09/12to15/122024 | 56903120 | 25634239 | 45095780 | 56905456 | 13934149 | ||
| 16/12to22/122024 | 24064130 | 46887124 | 56901380 | 23945348 | 29013490 | ||
| 23/12to29/122024 | 23506150 | 12810569 | 13934680 | 12701380 | 45659469 | ||
| 30/12to05/012025 | 57028468 | 34749180 | 24843670 | 12362570 | 45658170 | ||
| 06/01to12/012025 | 47891128 | 15628170 | 24513346 | 46664590 | 46882147 | ||
| 13/01to19/012025 | 34076358 | 67030235 | 56902570 | 56786790 | 14493689 | ||
| 20/01to26/012025 | 67921579 | 14615168 | 46992679 | 57027179 | 79064400 | ||
| 27/01to02/022025 | 12039469 | 13598378 | 38011489 | 58037160 | 15732480 | ||
| 03/02to09/022025 | 17087250 | 13939469 | 14610370 | 14502480 | 28006358 | ||
| 10/02to16/022025 | 11809360 | 12366240 | 17081560 | 46994130 | 15519225 | ||
| 17/02to23/022025 | 14948459 | 22260370 | 34073148 | 13046790 | 10017223 | ||
| 24/02to02/032025 | 19001155 | 49039469 | 16632480 | 15060235 | 67924167 | ||
| 03/03to09/032025 | 34856358 | 17976240 | 18097340 | 68047179 | 48911560 | ||
| 10/03to16/032025 | 11687250 | 79063139 | 15063670 | 27098170 | 38903229 | ||
| 17/03to23/032025 | 68934590 | 46779180 | 58922390 | 12368440 | 14618440 | ||
| 24/03to30/032025 | 44086169 | 23492110 | 35863445 | 10013670 | 48917557 | ||
| 31/03to06/042025 | 13937223 | 23505799 | 57020550 | 55668260 | 22484347 | ||
| 07/04to13/042025 | 45092200 | 55776123 | 11570280 | 12038440 | 46008260 | ||
| 14/04to20/042025 | 22042200 | 12363120 | 33065230 | 11249469 | 12921155 | ||
| 21/04to27/042025 | 59930118 | 11579450 | 11243120 | 23058369 | 10011290 | ||
| 28/04to04/052025 | 37880136 | 39023120 | 26866123 | 24516123 | 67924248 | ||
| 05/05to11/052025 | 20024167 | 44084789 | 35866358 | 33402129 | 14942480 | ||
| 12/05to18/052025 | 35864220 | 25631227 | 50059450 | 89961560 | 46770569 | ||
| 19/05to25/052025 | 59043229 | 68040550 | 13485230 | 22824680 | 22483599 | ||
| 26/05to01/062025 | 12365113 | 22373120 | 15511146 | 45985140 | 56904220 | ||
| 02/06to08/062025 | 88953120 | 46999469 | 14838260 | 36986123 | 12921489 | ||
| 09/06to15/062025 | 13043148 | 18094220 | 17085140 | 22484158 | 48910389 | ||
| 16/06to22/062025 | 12811128 | 14835140 | 29014590 | 46771344 | 35087124 | ||
| 23/06to29/062025 | 22593229 | 13820190 | 35086448 | 12474220 | 68933689 | ||
| 30/06to06/072025 | 28005122 | 13932138 | 24516259 | 16852570 | 70070145 | 13043490 | 25520118 |
| 07/07to13/072025 | 12584220 | 11800280 | 13591380 | 35863256 | 34744356 | 19002228 | 67929126 |
| 14/07to20/072025 | 14504130 | 12812138 | 45095122 | 26970145 | 28003256 | 48026790 | 45984590 |
| 21/07to27/072025 | 14050136 | 44978170 | 45095500 | 22591146 | 16853120 | 12032129 | 14832345 |
| 28/07to03/082025 | 22375168 | 68045113 | 12693670 | 22594112 | 45091560 | 25073120 | 23508224 |
| 04/08to10/082025 | 35974158 | 77042660 | 14835230 | 14055140 | 58038125 | 79061380 | 58925230 |
| 11/08to17/082025 | 11912570 | 66795267 | 14613139 | 14838125 | 59044220 | 23057179 | |
| 18/08to24/082025 | 13823139 | 11461560 | 69053580 | 45093490 | 13595690 | 12363490 | 12583120 |
| 25/08to31/082025 | 14501560 | 57805690 | 13823490 | 13598440 | 22045690 | 26977160 | 67033120 |
| 01/09to07/092025 | 38014130 | 39028170 | 45094130 | 13592660 | 77820190 | 12365140 | 33408350 |
| 08/09to14/092025 | 39028260 | 22826240 | 34635168 | 22590190 | 16072228 | 14051560 | 14941560 |
| 15/09to21/092025 | 33955140 | 37887250 | 48912480 | 24513229 | 14835140 | 16851470 | 13598350 |
| 22/09to28/092025 | 22373229 | 24623120 | 34744149 | 45095140 | 14615690 | 15067250 | 33407890 |
| 29/09to05/102025 | 35083120 | 22040127 | 56015140 | 26978350 | 35080244 | 23053445 | 24951380 |
| 06/10to12/102025 | 45090280 | 12581560 | 12363229 | 25078468 | 10012390 | 44536123 | 58033120 |
| 13/10to19/102025 | 24409225 | 34078350 | 15060280 | 13609469 | 56018666 | 58035690 | 48029126 |
| 20/10to26/102025 | 29011777 | 24515780 | 38013139 | 45988459 | 16075500 | 57029126 | 68044239 |
| 27/10to02/112025 | 22608125 | 56019568 | 12364158 | 60068116 | 14833247 | 59044680 | 15737340 |
| 03/11to09/112025 | 12257250 | 12471380 | 35866169 | 35086600 | 27877278 | 45546240 | 12920550 |
| 10/11to16/112025 | 24959234 | 34413229 | 47017160 | 14833111 | 17973670 | 47017566 | 90095140 |
| 17/11to23/112025 | 25074112 | 14493139 | 68047449 | 45982480 | 25524220 | 12039900 | 45095230 |
| 24/11to30/112025 | 17862390 | 12367250 | 12696150 | 29015140 | 13041380 | 44084220 | 26083689 |
| 01/12to07/122025 | 13717250 | 78055159 | 14725258 | 36096790 | 22487278 | 59935230 | 66917160 |
| 08/12to14/122025 | 47010190 | 20027160 | 23501245 | 69052390 | 45543229 | 39028350 | 45096358 |
| 15/12to21/122025 | 27983490 | 56017250 | 45983229 | 35083120 | 12698134 | 14050190 | 39027250 |
| 22/12to28/122025 | 13485159 | 68045113 | 68047124 | 11468567 | 20028189 | 57022570 | 56014149 |
| 29/12to04/012026 | 79064680 | 11350190 | 22604220 | 45091100 | 11809225 | 13486123 | 25968260 |
| 05/01to11/012026 | 58035230 | 48022390 | 29012390 | 22046123 | 19003120 | 14941560 | 78052589 |
| 12/01to18/012026 | 13040550 | 57021560 | 22040280 | 22820280 | 12369559 | 22484130 | 12582570 |
| 19/01to25/012026 | 15842480 | 11912390 | 23490118 | 18980190 | 11688116 | 79065140 | 48025690 |
| 26/01to01/022026 | 23494130 | 11240190 | 34078125 | 29013490 | 11683490 | 12362390 | |
| 02/02to08/022026 | 28004266 | 59042110 | 13378350 | 12360389 | 14504149 | 56907458 | 12032129 |
| 09/02to15/022026 | 18984130 | 12923157 | 19000460 | 12365690 | 23831128 | 16961470 | 13047278 |
| 16/02to22/022026 | 13716114 | 57807124 | 29011678 | 78058134 | 46888189 | 25850127 | 13937278 |
| 23/02to01/032026 | 23720389 | 18093256 | 78059900 | 36989667 | 22600569 | 23057557 | 58035122 |
| 02/03to08/032026 | 26084167 | 25743229 | 39027223 | 17868666 | 57809135 | 25742138 | |
| 09/03to15/032026 | 15623689 | 14509180 | 12477179 | 35861236 | 28991678 | 25853120 | 56017467 |
| 16/03to22/032026 | 27768459 | 16962255 | 25747124 | 23721128 | 16079568 | 18099126 | 58929450 |
| 23/03to29/032026 | 13715500 | 36765249 | 24060370 | 22045249 | 58038260 | 28995140 | 24621290 |
| 30/03to05/042026 | 36879126 | 12702156 | 14610190 | 28999388 | 23499559 | 25079469 | 68042237 |
| 06/04to12/042026 | 68828350 | 14946240 | 33063689 | 57915348 | 13601227 | 12366349 | 35640145 |
| 13/04to19/042026 | 99089126 | 57918440 | 46770389 | 26082499 | 13598224 | 15840280 | 24623689 |
| 20/04to26/042026 | 49928369 | 34968350 | 57802589 | 48914356 | 25748125 | 68934590 | 35085348 |
| 27/04to03/052026 | 45871100 | 37002345 | 23837557 | 12811560 | 69056358 | 37002110 | 58035113 |
| 04/05to10/052026 | 25071560 | 14728468 | 14509379 | 15841335 | 69949289 | 47898369 | |
| 11/05to17/052026 | 23055780 | 46007179 | 58924590 | 35861669 | 14940190 | 35754770 | 78945249 |
| 18/05to24/052026 | 38012570 | 17863580 | 55995249 | 17976240 | 26864248 | 12707467 | 15735690 |
| 25/05to31/052026 | 23616259 | 26081100 | 12705357 | 26751290 | 13932129 | 13718170 | 48023256 |
| 01/06to07/062026 | 25855690 | 38019225 | 89070460 | 57027160 | 25742480 | 14616358 | 67926150 |
| 08/06to14/062026 | 46003238 | 27874347 | 47894220 | 13939126 | 23507890 | 14944400 | 88068134 |
| 15/06to21/062026 | 11800334 | 25854112 | 90092147 | 24402390 | 11464680 | 18092589 | 23610127 |
| 22/06to28/062026 | 13376169 | 15953300 | 12707188 | 34741560 | 18984149 | 16960569 | 49033139 |
| 29/06to05/072026 | 27871155 | 23838378 | 33736123 | 68048189 | 14943490 | 57800136 | 48021146 |
| 06/07to12/072026 | 67038350 | 12587458 | 78058116 | 15953300 | 68820460 | 56013788 | 12707160 |
| 13/07to19/072026 | 13372138 | 24958189 | 22379135 | 15840127 | 22710136 | 34073247 | 46883157 |
| 20/07to26/072026 | 15620136 | 12926240 | 23503580 | 25742570 | 59040118 | 68040136 | 28001146 |
| 27/07to02/082026 | 27091560 | 34630578 | 16078468 | 46888350 | 55667250 | 17866169 | 16748567 |
| 03/08to09/082026 | 22715230 | 20027179 | 17082570 | 11463120 | 45982246 | 16077359 | 12694680 |
| 10/08to16/082026 | 28008369 | 11242246 | 13605230 | 36984680 | 15625230 | 14610235 | |
| 17/08to23/082026 | 25857278 | 45879568 | 57919180 | 18093490 | 34631579 | 89072589 | 78057700 |
| 24/08to30/082026 | 69053670 | 17975780 | 68935456 | 28990578 | 58816268 | 67817250 | 13938468 |
| 31/08to06/092026 | 56891470 | 25859360 | 35751146 | 58920280 | 22372570 | 23830235 | 12708350 |
| 07/09to13/092026 | 89073580 | 22932589 | 25638369 | 24063139 | 56788459 | 58039450 | 68047700 |
| 14/09to20/092026 | 14940235 | 12817250 | 22489450 | 48022390 | 12471470 | 28008440 | 14946358 |
| 21/09to27/092026 | 67035357 | 55883139 | 55885168 | 68044130 | 56019568 | 68042570 | 35860569 |
| 28/09to04/102026 | 17084590 | 15624680 | 45765122 | 58928189 | 36094167 | 14723580 | 13607179 |
| 05/10to11/102026 | 17975230 | 18091128 | 24519360 | 78052156 | 58030127 | 26750280 | 12692570 |
| 12/10to18/102026 | 59044356 | 16964149 | 22048170 | 58922156 | 28990389 | 24060389 | 57026358 |
| 19/10to25/102026 | 12927250 | 28007160 | 35081470 | 13041146 | 46993689 | 18985159 | 36872589 |
| 26/10to01/112026 | 35080569 | 59040190 | 27870370 | 45871137 | 13931678 | 36099180 | 14051579 |
| 02/11to08/112026 | 15626169 | 13719450 | 18093256 |
MAIN BAZAR MORNING Statistics
MAIN BAZAR MORNING · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 193×
- 072×
- 262×
- 442×
- 602×
- 852×
- 932×
- 221×
- 231×
- 241×
Jodi not seen for the longest time
- 06636 days ago
- 97610 days ago
- 96326 days ago
- 86306 days ago
- 69293 days ago
- 04272 days ago
- 62233 days ago
- 29228 days ago
- 14196 days ago
- 34194 days ago
MAIN BAZAR MORNING – Questions
When is the MAIN BAZAR MORNING result declared?
At the open and close times shown on this page; it appears here within seconds.
Is the MAIN BAZAR MORNING chart updated today?
As soon as today's MAIN BAZAR MORNING result is declared, the chart includes it.
Does Satta Matka Live Result predict the MAIN BAZAR MORNING result?
Never. Satta Matka Live Result shows declared MAIN BAZAR MORNING results only, with no tips or guesses.
Can I get an alert for MAIN BAZAR MORNING?
Yes. Press “Notify me” for a browser alert when the MAIN BAZAR MORNING result opens.