LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SHRI NIGHT Panel Chart
Full SHRI NIGHT results – open panna, jodi and close panna – for every day. Open 08:25 PM · Close 10:25 PM.
SHRI NIGHT
***-**-***
Opens at 08:25 PM
⏱ Opens in--:--:--
SHRI NIGHT Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 57022589 | 28004220 | 24063355 | ||||
| 06/11to12/112023 | 13592237 | 15732589 | 26973148 | 30038350 | 57804789 | 69051245 | |
| 13/11to19/112023 | 69051245 | 27877278 | 36652480 | 57911236 | 57020460 | 36761155 | |
| 20/11to26/112023 | 16962200 | 13604680 | 38015780 | 37995357 | 25850127 | 68046268 | |
| 27/11to03/122023 | 27097467 | 24621146 | 55994590 | 12470145 | 58929469 | 15954149 | |
| 04/12to10/122023 | 13935258 | 58926268 | 22604167 | 36098125 | 45090127 | 49032570 | |
| 11/12to17/122023 | 49032570 | 34854248 | 26082390 | 24063300 | 48918369 | 13489360 | |
| 18/12to24/122023 | 15061128 | 24736240 | 25525159 | 25525159 | 13710578 | 56012246 | |
| 25/12to31/122023 | 28001489 | 13607160 | 25858134 | 69059469 | 68044167 | 58922570 | |
| 01/01to07/012024 | 38904590 | 88956240 | 67033139 | 15513120 | 45094167 | 22598558 | |
| 08/01to14/012024 | 15956240 | 34631146 | 46003256 | 47015690 | 40048800 | ||
| 15/01to21/012024 | 58925366 | 56782570 | 14837179 | 24840280 | 12696240 | 26080280 | |
| 22/01to28/012024 | 30035357 | 23050280 | 46005357 | 13713139 | 12693580 | ||
| 29/01to04/022024 | 40045780 | 13821470 | 46995258 | 57801489 | 15952499 | 67039270 | |
| 05/02to11/022024 | 14839900 | 48029225 | 11571678 | 69054590 | 14056169 | 55000235 | |
| 12/02to18/022024 | 28001579 | 47895258 | 48021146 | 12362480 | 44978125 | 26754158 | |
| 19/02to25/022024 | 68048170 | 23504130 | 22826330 | 68042480 | 23729450 | 69058170 | |
| 26/02to03/032024 | 45760136 | 80083490 | 68046790 | 25854239 | 15951560 | 14941579 | |
| 04/03to10/032024 | 88064257 | 17971146 | 24069360 | 12363490 | 58036240 | 12812390 | |
| 11/03to17/032024 | 35972129 | 14053490 | 25740127 | 24628459 | 48917359 | 13713445 | |
| 18/03to24/032024 | 58035168 | 37003346 | 60068125 | 68935366 | 67030244 | 18986268 | |
| 29/04to05/052024 | 12814130 | ||||||
| 06/05to12/052024 | 58924590 | 58924590 | 12699450 | 36762570 | 15849117 | 14614248 | |
| 13/05to19/052024 | 24622688 | 38898125 | 68822246 | 34638459 | 26862255 | 17977278 | |
| 20/05to26/052024 | 12361137 | 13931560 | 12471119 | 16859126 | 16961470 | 49037340 | |
| 27/05to02/062024 | 34965366 | 58034158 | 69050235 | 58929270 | 57028125 | 47903139 | |
| 03/06to09/062024 | 17080235 | 23057179 | 13938468 | 27097124 | 15734680 | 46995230 | |
| 10/06to16/062024 | 35978189 | 12698260 | 26860145 | 28991489 | 12691146 | 35084789 | |
| 17/06to23/062024 | 58926169 | 59041380 | 40041128 | 48024590 | 35974356 | 25076169 | |
| 24/06to30/062024 | 27096349 | 23724167 | 26756259 | 89079450 | 14727188 | 28002110 | |
| 01/07to07/072024 | 89072570 | 34964149 | 18874680 | 13489270 | 16964257 | 57803346 | |
| 08/07to14/072024 | 45878350 | 27091245 | 67816349 | 18983148 | 12816123 | 20020389 | |
| 15/07to21/072024 | 49038350 | 14051128 | 16851245 | 22604149 | 36097250 | 11465500 | |
| 22/07to28/072024 | 14948125 | 88956330 | 35751137 | 14613139 | 45983346 | 35085258 | |
| 29/07to04/082024 | 12477223 | 16743490 | 45983139 | 48911146 | 12695177 | ||
| 05/08to11/082024 | 25521128 | 39919126 | 18982147 | 88061335 | 23839270 | 46993346 | |
| 12/08to18/082024 | 24951155 | 24951155 | 13931470 | 13931470 | 13931470 | 59045168 | |
| 19/08to25/082024 | 25859289 | 37774248 | 34527124 | 34962246 | 36763157 | 13481678 | |
| 26/08to01/092024 | 24517124 | 55002480 | 16859270 | 35979360 | 13930569 | 79954680 | |
| 02/09to08/092024 | 28005357 | 68934789 | 12926240 | 34963157 | 12701128 | 26971678 | |
| 09/09to15/092024 | 23725267 | 23508369 | 14490136 | 23947359 | 22715357 | 12586123 | |
| 16/09to22/092024 | 12369135 | 15958369 | 15730578 | 15516150 | 56788116 | 68040569 | |
| 23/09to29/092024 | 12584158 | 24620668 | 15951236 | 13930370 | 27983580 | ||
| 30/09to06/102024 | 24068350 | 27095159 | 27095357 | 48917124 | 24062110 | 23728260 | |
| 07/10to13/102024 | 16962246 | 11791579 | 14614257 | 58033300 | 13605168 | 13710334 | |
| 14/10to20/102024 | 11462129 | 17089135 | 78940460 | 28003689 | 34526367 | 13596899 | |
| 21/10to27/102024 | 17978369 | 68043139 | 12586123 | 12582570 | 18096268 | 11807124 | |
| 28/10to03/112024 | 46776169 | 45546178 | 78839379 | 67810145 | 24625889 | 15733148 | |
| 04/11to10/112024 | 12921236 | 48912688 | 16850244 | 14838125 | 34968134 | 22718288 | |
| 11/11to17/112024 | 15958233 | 29012660 | 29012660 | 13934455 | 15738125 | 27879360 | |
| 18/11to24/112024 | 13712228 | 26970244 | 16742246 | 45986367 | 68938468 | 26759559 | |
| 25/11to01/122024 | 12472679 | 24957269 | 66800677 | 37883256 | 25745339 | 13829478 | |
| 02/12to08/122024 | 14610145 | 26752589 | 13487278 | 33736268 | 17972237 | 16635690 | |
| 09/12to15/122024 | 24519379 | 45762129 | 18984257 | 12703689 | 58816123 | 67037458 | |
| 16/12to22/122024 | 68938189 | 44861128 | 25746349 | 23720235 | 16855690 | 36090145 | |
| 23/12to29/122024 | 58815230 | 34969379 | 17972147 | 13602138 | 16749450 | 23052679 | |
| 30/12to05/012025 | 36762129 | 46885140 | 12470190 | 17978378 | 48914239 | 26641227 | |
| 06/01to12/012025 | 58038459 | 68040136 | 67814167 | 16965357 | 55993157 | 45092679 | |
| 13/01to19/012025 | 16960127 | 13821146 | 23943337 | 66791146 | 26759225 | 35086240 | |
| 20/01to26/012025 | 36761678 | 18980136 | 33954680 | 67929126 | 35647223 | 48917179 | |
| 27/01to02/022025 | 78947278 | 45763670 | 45986169 | 12587467 | 69051227 | 12699180 | |
| 03/02to09/022025 | 12473490 | 12927250 | 25858459 | 46993157 | 24064789 | 55999379 | |
| 10/02to16/022025 | 12476268 | 78949450 | 33069568 | 68045357 | 14500244 | 25746240 | |
| 17/02to23/022025 | 13606367 | 58032345 | 14050127 | 15847890 | 45097467 | 25070280 | |
| 24/02to02/032025 | 14505780 | 45871399 | 25749559 | 23509568 | 34631489 | 12706268 | |
| 03/03to09/032025 | 24061579 | 19004789 | 17864338 | 37993580 | 24625348 | 14502679 | |
| 10/03to16/032025 | 18985258 | 28991137 | 23509379 | 19001155 | 13827179 | ||
| 17/03to23/032025 | 12709379 | 14053166 | 17971137 | 58920226 | 14617250 | 44863157 | |
| 24/03to30/032025 | 58032110 | 14501489 | 34964248 | 22596123 | 35973139 | 69051489 | |
| 31/03to06/042025 | 12929126 | 12472589 | 48913157 | 24736330 | 37996259 | 11805780 | |
| 07/04to13/042025 | 13603157 | 25747359 | 15848800 | 24620235 | 24959199 | 57919379 | |
| 14/04to20/042025 | 11469270 | 58032246 | 69058260 | 36983445 | 13713157 | 45549289 | |
| 21/04to27/042025 | 35649180 | 36763139 | 22718378 | 24848233 | 22609234 | 11025230 | |
| 28/04to04/052025 | 69058350 | 68931137 | 34078224 | 37995113 | 22602138 | 16743490 | |
| 05/05to11/052025 | 44081146 | 14725889 | 12924680 | 12477278 | 57804590 | 27098125 | |
| 12/05to18/052025 | 23502499 | 25747458 | 24844590 | 46997890 | 26080370 | ||
| 19/05to25/052025 | 45093148 | 35978459 | 24065230 | 15956790 | 44086358 | 24628459 | |
| 26/05to01/062025 | 27765230 | 10019126 | 55882345 | 58031678 | 28006277 | ||
| 02/06to08/062025 | 45098224 | 23053148 | 48914347 | 26864680 | 45090578 | 20028350 | |
| 09/06to15/062025 | 55661245 | 55661245 | 15738189 | 24959667 | 23941128 | ||
| 16/06to22/062025 | 16859144 | 28003670 | 35086367 | 79067359 | 13710334 | 68046349 | |
| 23/06to29/062025 | 34076790 | 48028459 | 13374257 | 27769234 | 11028260 | 22600578 | |
| 30/06to06/072025 | 45766790 | 99081146 | 28005168 | 48024789 | 12693139 | 44089117 | |
| 07/07to13/072025 | 69058134 | 55996178 | 58817458 | 24629270 | 13823166 | 14509126 | |
| 14/07to20/072025 | 69057278 | 46882246 | 34631489 | 12922660 | 45769135 | 22043580 | |
| 21/07to27/072025 | 23614590 | 13825357 | 13715140 | 12361678 | 28007278 | 19008189 | |
| 28/07to03/082025 | 36092110 | 36097179 | 46887278 | 35536268 | 23614356 | 19990244 | |
| 04/08to10/082025 | 39029379 | 49033346 | 22712129 | 40046790 | 27870127 | 15959478 | |
| 11/08to17/082025 | 14728990 | 12470118 | 12475230 | 15731579 | 15518459 | ||
| 18/08to24/082025 | 24518134 | 77939450 | 12705249 | 17977115 | 15736240 | 78941128 | |
| 25/08to31/082025 | 35974239 | 39025159 | 28008189 | 11791560 | 59935159 | 28009900 | |
| 01/09to07/092025 | 27986349 | 18981245 | 14507278 | 18875690 | 15841128 | 58039478 | |
| 08/09to14/092025 | 35532345 | 12585258 | 88959568 | 37007449 | 46004112 | 12254590 | |
| 15/09to21/092025 | 11571100 | 27095258 | 34967160 | 24842679 | 26089900 | ||
| 22/09to28/092025 | 37993157 | 68826169 | 25748279 | 56011100 | 69051128 | 24400460 | |
| 29/09to05/102025 | 16969900 | 38013157 | 35972480 | 15621137 | 13608279 | 11358134 | |
| 06/10to12/102025 | 88953229 | 56671128 | 26084158 | 23838134 | 45092660 | 34854455 | |
| 13/10to19/102025 | 45982345 | 12698233 | 15840118 | 17752129 | 18090569 | 36094158 | |
| 20/10to26/102025 | 69059469 | 26646790 | 67031236 | 46003300 | 46664400 | 14837179 | |
| 10/11to16/112025 | 12699270 | 24621588 | 57806169 | 55998170 | 12924158 | 13482228 | |
| 17/11to23/112025 | 12585357 | 12032156 | 78942589 | 26867340 | 46000190 | 46887278 | |
| 24/11to30/112025 | 78944149 | 78058134 | 67704446 | 11912237 | 69056178 | 11352129 | |
| 01/12to07/122025 | 45982246 | 25857458 | 17084167 | 12705267 | 23723445 | 28991579 | |
| 08/12to14/122025 | 34961137 | 15957133 | 13484257 | 78054149 | 24065456 | 33401227 | |
| 15/12to21/122025 | 57802156 | 34078134 | 88957124 | 46003139 | 25741119 | 15513580 | |
| 22/12to28/122025 | 14509379 | 16740460 | 34528260 | 23501678 | 17863580 | 24510136 | |
| 29/12to04/012026 | 23612147 | 13930578 | 17978378 | 12813247 | 27988350 | 57910244 | |
| 05/01to11/012026 | 88952237 | 37998350 | 57912688 | 48912147 | 37995780 | 78834257 | |
| 12/01to18/012026 | 33061489 | 79064167 | 35979379 | 25529667 | 26648369 | 23722570 | |
| 19/01to25/012026 | 12819559 | 88957115 | 78949135 | 34638567 | 46000460 | 68042228 | |
| 26/01to01/022026 | 35539117 | 24738125 | 12478350 | 57028134 | 45659559 | 24519234 | |
| 02/02to08/022026 | 12818459 | 90099144 | 12928378 | 48914257 | 56014590 | 22590145 | |
| 09/02to15/022026 | 37997359 | 58034158 | 69051470 | 36988134 | 11026349 | 23050145 | |
| 16/02to22/022026 | 26754248 | 29018125 | 28004257 | 88063670 | 55776123 | 17973300 | |
| 23/02to01/032026 | 24409225 | 15735140 | 26649180 | 24515357 | 14836466 | 89071119 | |
| 02/03to08/032026 | 14947377 | 26088378 | 69057700 | 55777340 | 11356349 | ||
| 09/03to15/032026 | 56010235 | 33734257 | 15737124 | 23495889 | 24516466 | 12580550 | 24847179 |
| 16/03to22/032026 | 25071678 | 39021236 | 15730118 | 46886457 | 57029450 | 26080334 | 13934338 |
| 23/03to29/032026 | 23497250 | 58927223 | 13484446 | 11803490 | 14836790 | 15952147 | 14615159 |
| 30/03to05/042026 | 13481146 | 27090299 | 66915122 | 34414248 | 13486367 | 69051245 | 46773689 |
| 06/04to12/042026 | 13481380 | 24958260 | 22824158 | 12810460 | 24063157 | 47019135 | 16749180 |
| 13/04to19/042026 | 44867359 | 89079126 | 23612589 | 14505339 | 12690370 | 44649126 | 67030118 |
| 20/04to26/042026 | 26978378 | 39026150 | 55005249 | 15732228 | 23508459 | 36982200 | 24841146 |
| 27/04to03/052026 | 23493490 | 13823157 | 28001137 | 13936114 | 11807179 | 25854220 | 13939234 |
| 04/05to10/052026 | 34637890 | 37992345 | 14501128 | 27876880 | 12039379 | 23722147 | 26089135 |
| 11/05to17/052026 | 15846240 | 12031236 | 47898350 | 68048990 | 23503157 | 19003166 | 17861560 |
| 18/05to24/052026 | 24516178 | 66807890 | 19005168 | 78942390 | 48026240 | 45879379 | 14618288 |
| 25/05to31/052026 | 47019559 | 34740118 | 17977124 | 13482499 | 36982688 | 27763346 | 15843689 |
| 01/06to07/062026 | 45981489 | 78949469 | 17975366 | 25858468 | 23053779 | 13046367 | 37008134 |
| 08/06to14/062026 | 35751678 | 25741489 | 46005177 | 77043120 | 11802237 | 55774356 | 23831146 |
| 15/06to21/062026 | 89079568 | 13481588 | 57801380 | 56012778 | 59048189 | 25964239 | 13719450 |
| 22/06to28/062026 | 12693139 | 24628440 | 26641678 | 27876114 | 12581588 | 12702778 | 15959180 |
| 29/06to05/072026 | 23507557 | 49928369 | 24952336 | 56909199 | 16745348 | 13486169 | 16961137 |
| 06/07to12/072026 | 47898125 | 49038170 | 23727368 | 16748459 | 47785249 | 56894158 | 13934112 |
| 13/07to19/072026 | 34747160 | 23721470 | 56676466 | 11465249 | 26754220 | 23493779 | 13480235 |
| 20/07to26/072026 | 28990370 | 89074400 | 12030460 | 23380569 | 18984158 | 12584347 | 33515249 |
| 27/07to02/082026 | 27873139 | 48913247 | 24068288 | 79062480 | 77044338 | 67812679 | 22046330 |
| 03/08to09/082026 | 23613490 | 12032147 | 67923580 | 22820370 | 25633779 | 49923120 | 23837250 |
| 10/08to16/082026 | 35972138 | 37001579 | 14505267 | 16075456 | 12921137 | 13045357 | |
| 17/08to23/082026 | 69941137 | 66027458 | 39025168 | 47788279 | 13718459 | 12707250 | |
| 24/08to30/082026 | 40044356 | 77930190 | 28006240 | 68934590 | 57794680 | 11246367 | 78051128 |
| 31/08to06/092026 | 49031245 | 34639135 | 66913238 | 48029180 | 23057250 | ||
| 07/09to13/092026 | 29017458 | 23727179 | 23610127 | 15840370 | 15840460 | 69947269 | 26082138 |
| 14/09to20/092026 | 18984130 | 37996349 | 12692246 | 36094356 | 12587890 | 12032156 | 25851100 |
| 21/09to27/092026 | 47019234 | 17085348 | 14942570 | 56789225 | 27988567 | 27876457 | |
| 28/09to04/102026 | 24623490 | 38909225 | 13822110 | 58929450 | 11021128 | 23507179 | 30038134 |
| 05/10to11/102026 | 24842255 | 15844167 | 78941227 | 37888440 | 17089559 | 11912156 | 17867278 |
| 12/10to18/102026 | 25747124 | 24954770 | 36093300 | 88950370 | 17750479 | 22938125 | 27872110 |
| 19/10to25/102026 | 47899225 | 19996150 | 37884400 | 12706240 | 19992778 | 22936790 | 25853120 |
| 26/10to01/112026 | 48023157 | 35087359 | 28991335 | 18097250 | 44533120 | 59939450 | 360***** |
| 02/11to08/112026 | 69942589 | 45980145 | 13591290 |
SHRI NIGHT Statistics
SHRI NIGHT · last 45 days · 42 result(s) counted (23 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 423×
- 232×
- 382×
- 502×
- 882×
- 892×
- 912×
- 061×
- 071×
- 091×
Jodi not seen for the longest time
- 55685 days ago
- 60661 days ago
- 83567 days ago
- 66493 days ago
- 70450 days ago
- 11406 days ago
- 69402 days ago
- 00286 days ago
- 04260 days ago
- 35254 days ago
SHRI NIGHT – Questions
When is the SHRI NIGHT result declared?
At the open and close times shown on this page; it appears here within seconds.
Is the SHRI NIGHT chart updated today?
As soon as today's SHRI NIGHT result is declared, the chart includes it.
Does Satta Matka Live Result predict the SHRI NIGHT result?
Never. Satta Matka Live Result shows declared SHRI NIGHT results only, with no tips or guesses.
Can I get an alert for SHRI NIGHT?
Yes. Press “Notify me” for a browser alert when the SHRI NIGHT result opens.