LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRILAXMI DAY Panel Chart
Full SRILAXMI DAY results – open panna, jodi and close panna – for every day. Open 01:45 PM · Close 02:45 PM.
SRILAXMI DAY
***-**-***
Opens at 01:45 PM
⏱ Opens in--:--:--
SRILAXMI DAY Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 50055258 | 34074158 | 77040280 | 25965348 | |||
| 06/11to12/112023 | 78050145 | 24518468 | 67923247 | 55998369 | 27984130 | 13710190 | 39915447 |
| 13/11to19/112023 | 29906358 | 16745168 | 15067124 | 36873346 | 77047890 | 58039559 | 57914239 |
| 20/11to26/112023 | 12474266 | 12692390 | 34417458 | 14504239 | 45874266 | 55663490 | 79069379 |
| 27/11to03/122023 | 50056880 | 68044770 | 13489117 | 20026114 | 14832589 | 22040479 | 35753355 |
| 04/12to10/122023 | 12368350 | 12250136 | 78942237 | 14612228 | 79069379 | 67819478 | 12474266 |
| 11/12to17/122023 | 57026330 | 11578134 | 13049450 | 58034356 | 35753355 | 14729180 | 50056880 |
| 18/12to24/122023 | 34744356 | 24513120 | 13483247 | 45656349 | 12474266 | 45761470 | 12368350 |
| 25/12to31/122023 | 57025140 | 23836457 | 22711489 | 58037890 | 50056880 | 57918224 | 57026330 |
| 01/01to07/012024 | 16078260 | 12368567 | 22593670 | 28006330 | 12368350 | 13482200 | 35081470 |
| 08/01to14/012024 | 27090136 | 45988567 | 29012679 | 79069379 | 27091489 | 14616600 | 44648350 |
| 15/01to21/012024 | 58923238 | 35751146 | 22822679 | 35753355 | 38011290 | 20023256 | 15842110 |
| 22/01to28/012024 | 12033256 | 14836259 | 36874220 | 12474266 | 11794590 | 22376880 | 23723346 |
| 29/01to04/022024 | 12035122 | 46881290 | 25745889 | 50056880 | 13049126 | 46995456 | 57804266 |
| 05/02to11/022024 | 55998369 | 26862246 | 15626330 | 44084130 | 26080235 | 11571128 | 17754220 |
| 12/02to18/022024 | 45652129 | 12811678 | 14494239 | 34747124 | 34077269 | 14615230 | 35753157 |
| 19/02to25/022024 | 35863120 | 18983337 | 57804266 | 67814130 | 37008440 | 48915230 | 14615113 |
| 26/02to03/032024 | 59939144 | 28001678 | 17754220 | 23496178 | 13593229 | 23056268 | 34854338 |
| 04/03to10/032024 | 44978125 | 90098233 | 35753157 | 37005249 | 11020578 | 13041380 | 26973445 |
| 11/03to17/032024 | 13594220 | 57029135 | 38019126 | 15732228 | 55773490 | 12703445 | 12708369 |
| 18/03to24/032024 | 29016349 | 27765447 | 11800578 | 14617890 | 34747124 | 24069450 | 23506790 |
| 25/03to31/032024 | 16963157 | 45658170 | 28992345 | 46003247 | 58924680 | 14722778 | |
| 01/04to07/042024 | 27871146 | 20020370 | 12586448 | 67032110 | 78050488 | 13598567 | 25960677 |
| 08/04to14/042024 | 55884789 | 34853166 | 27099126 | 35640280 | 22826880 | 47011137 | 36989478 |
| 15/04to21/042024 | 58038459 | 34527160 | 29015690 | 46770668 | 24959360 | 49030118 | 24842147 |
| 22/04to28/042024 | 34074680 | 55882138 | 15730235 | 59047458 | 45096150 | 24068378 | 33739180 |
| 29/04to05/052024 | 14946448 | 23729379 | 46009900 | 28995348 | 12473256 | 12589388 | 56894356 |
| 06/05to12/052024 | 34637269 | 12583256 | 67816466 | 77047179 | 13825889 | 39026178 | 23384167 |
| 13/05to19/052024 | 11798170 | 13040370 | 25961128 | 47896169 | 68933229 | 56017359 | 27763788 |
| 20/05to26/052024 | 25075348 | 13609478 | 11245357 | 56787269 | 67810334 | 46779568 | 28995780 |
| 27/05to02/062024 | 45981560 | 23494158 | 58032237 | 45095357 | 69056899 | 23942390 | 14720578 |
| 03/06to09/062024 | 38016457 | 79067223 | 44758468 | 24627377 | 15069225 | 35081236 | 13599450 |
| 10/06to16/062024 | 22598170 | 48021128 | 36092246 | 49038134 | 15628378 | 17975159 | 34852237 |
| 17/06to23/062024 | 24064699 | 56013148 | 18875456 | 23506600 | 78831470 | 37994257 | 68048990 |
| 24/06to30/062024 | 27986466 | 36094248 | 77933670 | 34740280 | 16961100 | 23611335 | 12692589 |
| 01/07to07/072024 | 56013120 | 27760136 | 46006268 | 20022138 | 78057566 | 14490578 | 34074167 |
| 08/07to14/072024 | 45547160 | 58920488 | 24953300 | 36984239 | 23837188 | 14946367 | 45983788 |
| 15/07to21/072024 | 22604347 | 18093157 | 24738170 | 48025357 | 35975230 | 15067890 | 14724239 |
| 22/07to28/072024 | 11795780 | 34855140 | 47908279 | 46661678 | 24958134 | 23496330 | 89075177 |
| 29/07to04/082024 | 39026259 | 45985690 | 14610569 | 22825267 | 46664680 | 12815799 | 45983238 |
| 05/08to11/082024 | 15840235 | 35751560 | 28996123 | 47890370 | 59047133 | 27871489 | 34632147 |
| 12/08to18/082024 | 56783670 | 23610127 | 38906790 | 15733256 | 34965168 | 23052237 | |
| 19/08to25/082024 | 45872200 | 33062156 | 23491588 | 13826240 | 11686556 | 38018134 | 67035780 |
| 26/08to01/092024 | 56897890 | 15844257 | 68939360 | 12700299 | 50053490 | 24957250 | 17869135 |
| 02/09to08/092024 | 46773120 | 37883346 | 27090479 | 58032156 | 34526259 | 68041344 | 48912480 |
| 09/09to15/092024 | 26861380 | 66024338 | 23501678 | 88954130 | 57790226 | 16074680 | 34749469 |
| 16/09to22/092024 | 28994158 | 56789360 | 67038468 | 27981137 | 38904699 | 12471290 | 79954167 |
| 23/09to29/092024 | 45542147 | 28005348 | 48918170 | 79060479 | 14839568 | 45980370 | 26082679 |
| 30/09to06/102024 | 58925357 | 69050226 | 47892570 | 23494167 | 33403490 | 14943788 | 22040127 |
| 07/10to13/102024 | 13936259 | 44082156 | 23728369 | 55556123 | 19995690 | 14508189 | 24069450 |
| 14/10to20/102024 | 46008468 | 18098378 | 59931236 | 47016880 | 27989126 | 39023689 | 34079360 |
| 21/10to27/102024 | 15061290 | 24849577 | 36760190 | 13608224 | 44531560 | 37885177 | 28003670 |
| 28/10to03/112024 | 14614680 | 45098189 | 36982570 | 89072138 | 16967368 | 78054590 | 15623256 |
| 04/11to10/112024 | 46993166 | 25743670 | 17864455 | 33628134 | 22823779 | 12478125 | 60069478 |
| 11/11to17/112024 | 25961155 | 36099234 | 14502480 | 69051137 | 46771344 | 24845113 | 56019667 |
| 18/11to24/112024 | 77042345 | 15956268 | 14617566 | 49034239 | 18096899 | 56907269 | 14833580 |
| 25/11to01/122024 | 67813157 | 13593256 | 79068350 | 17974158 | 24627340 | 34748468 | 22591560 |
| 02/12to08/122024 | 24845168 | 35976457 | 12819270 | 57020190 | 38895159 | 27763670 | 56678350 |
| 09/12to15/122024 | 58929478 | 12587223 | 14503788 | 26977458 | 16740280 | 25637368 | 16963670 |
| 16/12to22/122024 | 17753256 | 38905690 | 12364356 | 23497467 | 57913148 | 13609360 | 23618378 |
| 23/12to29/122024 | 15842499 | 56783247 | 15730488 | 25074347 | 68049469 | 47785780 | 24061128 |
| 30/12to05/012025 | 44975348 | 24620190 | 47903788 | 26862570 | 34635159 | 17083689 | 25748116 |
| 06/01to12/012025 | 23056169 | 35641155 | 25967340 | 12470299 | 23726150 | 33629478 | 46997278 |
| 13/01to19/012025 | 29019568 | 35975140 | 66792255 | 12815500 | 66022246 | 17864167 | 36091489 |
| 20/01to26/012025 | 68938125 | 24846349 | 12368800 | 27099135 | 33956790 | 15950578 | |
| 27/01to02/022025 | 25965168 | 11240280 | 37889379 | 69053157 | 25639568 | 46998224 | 18870370 |
| 03/02to09/022025 | 45092228 | 13484356 | 60062589 | 12709234 | 47019667 | 29902110 | 14724789 |
| 10/02to16/022025 | 67814347 | 23506367 | 12925230 | 25741399 | 12582570 | 23615348 | 55008459 |
| 17/02to23/022025 | 60067269 | 27871146 | 68936790 | 17080235 | 45654338 | 34525159 | 89961146 |
| 24/02to02/032025 | 13591489 | 59042237 | 15627359 | 34963300 | 24622138 | 12815447 | 17976150 |
| 03/03to09/032025 | 34969270 | 23831380 | 13598369 | 44972570 | 56893355 | 12032480 | |
| 10/03to16/032025 | 56782228 | 78946169 | 36875230 | 79061137 | 25635113 | 44867340 | |
| 17/03to23/032025 | 45876556 | 37999135 | 36762246 | 48919270 | 24845456 | 34851678 | 26644680 |
| 24/03to30/032025 | 56015357 | 23949126 | 69053599 | 36872480 | 17865799 | 34413670 | 50052345 |
| 31/03to06/042025 | 22600127 | 35537160 | 23612679 | 14947557 | 56891128 | 28995140 | 66029126 |
| 07/04to13/042025 | 59045159 | 24510578 | 18870145 | 58033139 | 11688369 | 23724356 | 15848125 |
| 14/04to20/042025 | 37883689 | 44532570 | 13828350 | 23948134 | 25852345 | 18098260 | 23491399 |
| 21/04to27/042025 | 89966268 | 11350127 | 66805249 | 28996466 | 16746358 | 30036123 | |
| 28/04to04/052025 | 13041335 | 67817890 | 57028189 | 14831236 | 36870190 | 23057467 | 14727340 |
| 05/05to11/052025 | 16856358 | 34960460 | 56787179 | 38902480 | 70072237 | 15730118 | 70079577 |
| 12/05to18/052025 | 24629199 | 26974158 | 44644590 | 14057566 | 23492660 | 24849126 | 34633580 |
| 19/05to25/052025 | 56891227 | 25852589 | 14721245 | 67926330 | 13045889 | 36870235 | 28995159 |
| 26/05to01/062025 | 13829559 | 45875366 | 12706240 | 11351579 | 45090578 | 12367377 | 69052778 |
| 02/06to08/062025 | 14509225 | 25740190 | 12815267 | 46669234 | 57026268 | 67816150 | 13595889 |
| 09/06to15/062025 | 36097160 | 17860244 | 56905348 | 77042679 | 13717890 | 24951344 | 33849469 |
| 16/06to22/062025 | 23724789 | 37779450 | 70076367 | 35649270 | 55667458 | 22607557 | 17087340 |
| 23/06to29/062025 | 14504699 | 47899360 | 15629559 | 79954680 | 14727278 | 59040136 | 12038260 |
| 30/06to06/072025 | 39028279 | 18986466 | 22597359 | 66806114 | 45766367 | 36877566 | 12580370 |
| 07/07to13/072025 | 44532570 | 12035258 | 66911137 | 34742200 | 12921678 | 11243580 | |
| 14/07to20/072025 | 48916123 | 78833779 | 12925230 | 78055348 | 39912660 | 45877700 | 36656169 |
| 21/07to27/072025 | 35973445 | 14499379 | 29017890 | 14942778 | 36659180 | 57022228 | 46779360 |
| 28/07to03/082025 | 33956600 | 12813247 | 68930550 | 16850136 | 57024455 | 22604338 | 46002778 |
| 04/08to10/082025 | 35861579 | 13371470 | 25523445 | 15738260 | 36874789 | 23943148 | 66024356 |
| 11/08to17/082025 | 15849234 | 58928350 | 13935447 | 78052336 | 17868567 | 35757115 | |
| 18/08to24/082025 | 11468116 | 37882660 | 58032345 | 12816240 | 25630668 | 56899379 | 17089289 |
| 25/08to31/082025 | 68935258 | 55666466 | 14505230 | 12923355 | 44971380 | 33516169 | 23834789 |
| 01/09to07/092025 | 59043139 | 23496123 | 35864789 | 14505366 | 14831470 | 14942660 | |
| 08/09to14/092025 | 35081489 | 68939144 | 78052589 | 36873445 | 57912778 | 44758567 | |
| 15/09to21/092025 | 36872200 | 15843355 | 17864220 | 25632336 | 78053139 | 13377449 | 57805357 |
| 22/09to28/092025 | 25631290 | 23944789 | 38012589 | 58926178 | 23493445 | ||
| 29/09to05/102025 | 13932336 | 37884680 | 23619568 | 12920668 | 16963256 | 25851399 | 14509289 |
| 06/10to12/102025 | 22821470 | 78053355 | 17865159 | 66801470 | 66911137 | 24732589 | |
| 13/10to19/102025 | 24957340 | 55662129 | 39919568 | 18095258 | 14503238 | 77826169 | |
| 20/10to26/102025 | 12925230 | 38906790 | 14945500 | 13712237 | 44089135 | 14942228 | |
| 27/10to02/112025 | 36657368 | 38016240 | 15739450 | 37882480 | 44644789 | 12037449 | 23501119 |
| 03/11to09/112025 | 12589379 | 22595889 | 10012110 | 57808233 | 17759568 | 66027377 | 78053139 |
| 10/11to16/112025 | 47904112 | 15733337 | 18099450 | 78946349 | 17860136 | 38018567 | |
| 17/11to23/112025 | 67036790 | 25964770 | 57020370 | 15950226 | 36982246 | 16075690 | |
| 24/11to30/112025 | 66809667 | 24515780 | 24847278 | 37888350 | 14839289 | 88064158 | |
| 01/12to07/122025 | 18873599 | 44532480 | 27096240 | 67925357 | 10016600 | 25749568 | 18981678 |
| 08/12to14/122025 | 66804356 | 15958125 | 23617890 | 77938800 | 17971335 | 39020460 | 26868990 |
| 15/12to21/122025 | 15846330 | 45098233 | 67810550 | 11352345 | 23505230 | 78832156 | 37997449 |
| 22/12to28/122025 | 67927340 | 11463490 | 59934248 | 35085122 | 46773779 | 88955348 | 35861128 |
| 29/12to04/012026 | 55994257 | 44643788 | 68042345 | 38901470 | 45985249 | 45870127 | 24731560 |
| 05/01to11/012026 | 79060226 | 26758440 | 17973157 | 45091245 | 67816349 | 16744590 | 23380145 |
| 12/01to18/012026 | 14053670 | 29010488 | 25076259 | 35862237 | 15951470 | 27872110 | 36761245 |
| 19/01to25/012026 | 56785249 | 25850389 | 23491137 | 44642147 | 67708279 | 23835799 | 48913120 |
| 26/01to01/022026 | 55663139 | 26975140 | 69056178 | 18099225 | 19004699 | 68041128 | |
| 02/02to08/022026 | 17089360 | 11024590 | 14507557 | 35642138 | 37881344 | 88063670 | 36879270 |
| 09/02to15/022026 | 44867160 | 77821470 | 37006790 | 34855456 | 23494680 | 48802345 | 12588260 |
| 16/02to22/022026 | 57914338 | 46777890 | 23949667 | 12034158 | 45763779 | 33952679 | 36655140 |
| 23/02to01/032026 | 14491678 | 26089559 | 33622480 | 24406123 | 89078378 | 57026240 | 35865159 |
| 02/03to08/032026 | 44756349 | 79067115 | 24515456 | 12922660 | 40044347 | 22489225 | |
| 09/03to15/032026 | 57800127 | 49920235 | 25854455 | 68937566 | 70073139 | 23941137 | 56908990 |
| 16/03to22/032026 | 37995122 | 24511678 | 15068224 | 44533148 | 66689360 | 47785889 | 34074167 |
| 23/03to29/032026 | 45655799 | 13485366 | 67929450 | 24849135 | 79067458 | 58031399 | 13821290 |
| 30/03to05/042026 | 34416259 | 14507368 | 55777124 | 49929900 | 24624699 | 34855447 | 45761560 |
| 06/04to12/042026 | 13048459 | 23729144 | 24736358 | 59048134 | 47908990 | 13377278 | 69053166 |
| 13/04to19/042026 | 80083779 | 36764680 | 15516240 | 11794158 | 25070370 | 44535168 | 18984239 |
| 20/04to26/042026 | 78943157 | 45546880 | 24951236 | 44864770 | 57911227 | 36099568 | 58036790 |
| 27/04to03/052026 | 66021344 | 17978440 | 17088369 | 56900460 | 00004257 | 13931669 | 69943256 |
| 04/05to10/052026 | 27094347 | 24515168 | 16856240 | 78941678 | 37009180 | 45769234 | 15067340 |
| 11/05to17/052026 | 16960578 | 39028134 | 68939478 | 49037278 | 15952660 | 11247377 | 57916268 |
| 18/05to24/052026 | 47016259 | 55668990 | 30036123 | 27988440 | 89079225 | 14947368 | 45092778 |
| 25/05to31/052026 | 14729568 | 29900370 | 66791489 | 78944220 | 44536899 | 24731380 | 16079234 |
| 01/06to07/062026 | 33067269 | 60066556 | 34523256 | 25858800 | 14500668 | 67810479 | 45988260 |
| 08/06to14/062026 | 13488279 | 45098125 | 35642570 | 67039469 | 17977890 | 46667115 | 33512499 |
| 15/06to21/062026 | 48022679 | 23837160 | 78945447 | 13824239 | 36093148 | 77044590 | 59932237 |
| 22/06to28/062026 | 14057377 | 56909234 | 47891380 | 35972688 | 20022129 | 11243490 | 12698279 |
| 29/06to05/072026 | 45768233 | 36981588 | 24511470 | 18090235 | 15956358 | 38900136 | 44751579 |
| 06/07to12/072026 | 19992237 | 34079559 | 15060145 | 47788990 | 45878468 | 10011227 | 37007124 |
| 13/07to19/072026 | 36095780 | 13822246 | 56015140 | 24732679 | 34634158 | 56783157 | 46006277 |
| 20/07to26/072026 | 22931155 | 22480190 | 23613139 | 36763148 | 26088459 | 67701128 | 24513490 |
| 27/07to02/082026 | 58922778 | 16078477 | 55775690 | 48915366 | 12257449 | 90099135 | 37886259 |
| 03/08to09/082026 | 35866240 | 44531137 | 23946880 | 35084257 | 14725799 | 58811380 | 16740334 |
| 10/08to16/082026 | 46775339 | 23618468 | 17863599 | 26648990 | 37006123 | 56901470 | |
| 17/08to23/082026 | 59041344 | 12702688 | 45655140 | 88958134 | 22716349 | 24621678 | 45763346 |
| 24/08to30/082026 | 22601489 | 15060569 | 24519478 | 44085780 | 55003256 | 13937250 | 57910479 |
| 31/08to06/092026 | 33956457 | 23835799 | 36096556 | 11573670 | 89962255 | 46001678 | 24736123 |
| 07/09to13/092026 | 12037890 | 47782345 | 88066448 | 14947223 | 38899126 | 55991290 | 24843445 |
| 14/09to20/092026 | 70073157 | 36870244 | 12924356 | 44759144 | 36985500 | 24068459 | 67815366 |
| 21/09to27/092026 | 66800299 | 13933490 | 22043337 | 90098125 | 56899234 | 88950136 | 34070578 |
| 28/09to04/102026 | 39029135 | 27987467 | 67709360 | 47904590 | 22718134 | 79061399 | 27096169 |
| 05/10to11/102026 | 78947566 | 22370460 | 14831119 | 36650226 | 55888125 | 34962246 | 58037458 |
| 12/10to18/102026 | 10016367 | 36875799 | 46994112 | 55770389 | 12705780 | 23059478 | 17862660 |
| 19/10to25/102026 | 67920136 | 55005258 | 33849900 | 17973445 | 49036259 | 68939135 | 34075267 |
| 26/10to01/112026 | 35759234 | 13936600 | 23720479 | 88061245 | 34965456 | 23611128 | 38016457 |
| 02/11to08/112026 | 46000145 | 22483670 | 70075258 |
SRILAXMI DAY Statistics
SRILAXMI DAY · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 703×
- 753×
- 052×
- 162×
- 202×
- 362×
- 502×
- 592×
- 612×
- 622×
Jodi not seen for the longest time
- 30440 days ago
- 17330 days ago
- 38329 days ago
- 71328 days ago
- 97319 days ago
- 27318 days ago
- 76295 days ago
- 14262 days ago
- 26250 days ago
- 54239 days ago
SRILAXMI DAY – Questions
When is the SRILAXMI DAY result declared?
At the open and close times shown on this page; it appears here within seconds.
Is the SRILAXMI DAY chart updated today?
As soon as today's SRILAXMI DAY result is declared, the chart includes it.
Does Satta Matka Live Result predict the SRILAXMI DAY result?
Never. Satta Matka Live Result shows declared SRILAXMI DAY results only, with no tips or guesses.
Can I get an alert for SRILAXMI DAY?
Yes. Press “Notify me” for a browser alert when the SRILAXMI DAY result opens.